Results:
O' March Madness
Overlook Park, Clinton Lake,
Lawrence KS
March 16, 2014
| Course | Name | Hometown | Time(mm:ss) |
| Intro Course, 1.8K, map | |||
| 1 | Daniel Gross | 18:44:00 | |
| 2 | Team Kiwiwi | Lawrence | 31:57:00 |
| 3 | The Snapps | 35:31:00 | |
| 4 | The Winter Compasses | 38:58:00 | |
| 5 | Jumbo Shrimps | 46:23:00 | |
| Middle Course, 4.0K, map | |||
| 1 | Paul Clatterbuck | Prairie Village | 41:12:00 |
| 2 | Marv Nuss | Shawnee | 49:51:00 |
| 3 | Sandy Beverly | Lawrence | 52:40:00 |
| 4 | Reta Roe | Kearney, MO | 89:44:00 |
| 5 | Sandy Stephens | 94:49:00 | |
| 6 | Lindsay and Erin | 102:12:00 | |
| Long Course, 6.2K, map | |||
| 1 | Red Jacket Clan | Lawrence | 65:29:00 |
| 2 | Eric Shumaker | Lawrence | 66:36:00 |
| 3 | Mary Jones | Lawrence | 71:52:00 |
| 4 | Blair Sutton | 90:47:00 | |
| 5 | Golden Girls | 121:55:00 | |
| Weather: upper 30s to low 40s, very windy, overcast, then sunny | |||
| Course: Setter: Gene Wee | |||
