Results:
Sprint O'
Jewish Community Center of Greater Kansas City, MO
June 14, 2014
| Place | First Name | Last Name | Hometown | Time |
| Sprint Course (2.6K) | map | |||
| 1 | Michael | Eglinski | 0:17:04 | OK |
| 2 | Paul | Clatterbuck | 0:19:51 | PTOC |
| 3 | Dick | Neuburger | 0:24:33 | PTOC |
| 4 | Mary | Jones | 0:29:24 | OK |
| 5 | Michael | Brock | 0:34:00 | PTOC |
| 6 | Reta | Roe | 0:34:53 | PTOC |
| 7 | Nancy | Neuburger | 0:40:42 | PTOC |
| Intro Course (1.6K) | map | |||
| 1 | Lowry Team | 0:31:01 | PTOC | |
