Kansas Orienteering Champs, Sat, Dec 12, 2009
University of Kansas - West Campus, Lawrence KS
Complete Results
![]() |
![]() |
| home | RouteGadget
| Kans Champs Course, 3.3K | |||||||
| Place | Fname | Lname | Sex | Age | City St | Club | Time |
| 1 | Mark | Everett | M | 40 | Tucson, AZ | OK | 19:25 |
| 2 | Justin | Bakken | M | 29 | Minneapolis, MN | MNOC | 19:56 |
| 3 | Thomas | Carr | M | 43 | Dallas, TX | NTOA | 20:07 |
| 4 | Pete | Curtis | M | 34 | Saint Paul, MN | MNOC | 20:36 |
| 5 | Tom | Puzak | M | 31 | Bloomington, MN | MNOC | 21;35 |
| 6 | Andrei | Karpov | M | 32 | Bloomington, MN | MNOC | 21;38 |
| 7 | Jason | Plunkett | M | 37 | W Des Moines, IA | PTOC | 22:45 |
| 8 | Peter | Wentzel | M | 42 | Minneapolis, MN | MNOC | 23:02 |
| 9 | Ian | Harding | M | 53 | Mahtomedi, MN | MNOC | 23:58 |
| 10 | John | Clausen | M | 33 | Overland Park, KS | 24:59 | |
| 11 | Paul | Clatterbuck | M | 61 | Prairie Village, KS | PTOC | 25:03 |
| 12 | Mike | Carlson | M | 51 | Bloomington, MN | MNOC | 25:32 |
| 13 | Peter | Gogol | M | 27 | Prairie Village, KS | OK | 26:55 |
| 14 | Kevin | Frankowski | M | 34 | Lawrence, KS | 27:28 | |
| 15 | Julia | Bohnen | F | 46 | Bloomington, MN | MNOC | 28:13 |
| 16 | Jerry | Young | M | 52 | Elsah, IL | SLOC | 28:34 |
| 17 | Douglas | Berling | M | 52 | Northglenn, CO | RMOC | 28:55 |
| 18 | Dave | Welsh | M | 55 | DeSoto, MO | SLOC | 28:58 |
| 19 | Molly | Moilanen | F | 34 | Minneapolis, MN | MNOC | 29:24 |
| 20 | Melissa | Kelley | F | 25 | Alton, IL | SLOC | 29:32 |
| 21 | Dick | Neuburger | M | 64 | Lenexa, KS | PTOC | 30:14 |
| 22 | Raymond | Wren | M | 63 | Cumbria, UK/Lawrence | BL | 30:19 |
| 23 | SDK/Andrea & Summit | Nielsen | Grp | Battle Creek, IA | 30:33 | ||
| 24 | Jim | Mullin | M | 57 | Minneapolis, MN | MNOC | 30:42 |
| 25 | Waima | Azizi | M | 31 | Minnetonka, MN | MNOC | 30:47 |
| 26 | Miles | Huntley | M | 17 | Fairway, KS | SMN | 32:05 |
| 27 | Sharon | Crawford | F | 65 | Frisco, CO | RMOC | 32:29 |
| 28 | Mark | Young | M | 50 | Elsah, IL | SLOC | 33:12 |
| 29 | Jessica | Savage | F | 28 | W Des Moines, IA | PTOC | 35:22 |
| 30 | Julia | Welsh | F | 25 | Wright City, MO | SLOC | 35:32 |
| 31 | Scott | Kelley | M | 26 | Alton, IL | SLOC | 35:34 |
| 32 | Mike | Shifman | M | 71 | Lenexa, KS | PTOC | 36:04 |
| 33 | Luis | Gomez | M | 17 | Shawnee Mission, KS | SMN | 36:08 |
| 34 | Douglas | Jennings | M | 50 | Kansas City, MO | 36:52 | |
| 35 | Patricia | Jennings | F | 53 | Kansas City, MO | 37:00 | |
| 36 | Kevin | Cox | M | 17 | Shawnee Mission, KS | SMN | 37:09 |
| 37 | Clint | Cook | M | 53 | Spring Hill, KS | 37:24 | |
| 38 | Valeria | Guzman | F | 18 | Shawnee Mission, KS | SMN | 40:14 |
| 39 | Team Glorious | Waters/Robison | Grp | La Vista, NE | PTOC | 41:51 | |
| 40 | Catherine | Williams | F | 16 | Kansas City, KS | SMN | 43:22 |
| 41 | Mark | Kuechenmeister | M | 48 | Jennings, MO | SLOC | 44:47 |
| 42 | Nancy | Neuburger | F | 64 | Lenexa, KS | PTOC | 44:49 |
| 43 | Jesse | Hohn | M | 16 | Shawnee Mission, KS | SMN | 49:01 |
| 44 | Dan | Welch | M | 64 | Kansas City KS | PTOC | 49:29 |
| 45 | Mike | Swoboda | M | 49 | Jennings, MO | SLOC | 51;51 |
| 46 | Lisa | Carr | F | 43 | Dallas, TX | NTOA | 52:04 |
| 47 | David | Kuechenmeister | M | 48 | Jennings, MO | SLOC | 54:09 |
| 48 | Reta | Roe | F | 66 | Kearney, MO | PTOC | 62:54 |
| Kelly | Brinkman | F | 28 | Hutchinson, MN | DQ | ||
| Beginners Course, 1.3K | |||||||
| 1 | Vicky | Cook | F | 50 | Spring Hill, KS | 20:17 | |
| 2 | SDK/Andrea & Summit | Nielsen | Grp | Battle Creek, IA | 24:35 | ||

