Results: Topeka, KS, Sat, Sept 17, 2016
Age Group Results | Overall Results
Age Group Results
******** MALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2711 NOAH MCCOY 12 20:37.60
2 2831 DYLAN TINSLEY 11 24:11.32
3 2716 AIDEN MCLIN 10 26:26.86
4 2853 ZANDER WHITE 11 26:34.47
5 2547 KONRAD CARLSON 12 27:38.51
6 2694 JACK MACHA 11 35:35.71
7 2539 ENZO CABRILO 7 40:39.72
8 2701 LUCAS MARICHAL 8 49:20.05
9 2699 EVAN MARICHAL 5 49:43.09
******** FEMALE AGE GROUP: 1 - 12 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2808 TARA SPENCER 11 26:12.55
2 10003 BROOKE MCCABE 8 26:53.20
3 2805 BRYNN SPENCER 7 27:54.17
4 2897 MAKAYLA SUTTON 11 30:22.37
5 2896 LANIE BECKER 11 30:22.83
6 2691 CHANDLER LILL 10 35:15.85
7 2848 SYDNEY WESTENDALE 9 35:55.63
8 2714 JADA MCDONALD 10 51:15.57
9 2919 LILY BOWEN 8 52:16.80
10 2700 JULIANNE MARICHAL 9 55:02.77
11 2654 HARPER JACKSON 4 58:22.22
******** MALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2682 KELM LEAR 13 19:25.32
2 2546 KARTER CARLSON 15 22:13.97
******** FEMALE AGE GROUP: 13 - 19 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2667 CASEY KEATLEY 17 31:56.71
2 2586 COURTNEY FAST 17 37:10.92
3 2809 BAILEY SPRINGER 17 48:38.48
4 2518 MORGAN BEER 14 54:07.19
5 2708 MICHAELA MCCANLISS 14 55:07.23
******** MALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2513 KENT BARMANN 24 24:32.51
2 2566 ALEX CRUME 24 24:48.50
3 2821 GARRETT TAYLOR 20 26:17.52
4 2715 BRADEN MCGINNIS 23 26:53.39
5 2838 JAMES VOGEL 22 28:23.32
6 2722 ANDREW MONTGOMERY 24 30:36.57
7 2582 TYRELL EVERETT 24 32:00.04
8 2668 MICHAEL KEATLEY 22 36:04.87
9 2603 ALEX GARZA 20 42:03.63
10 2900 NICHOLAS JOHNSON 22 45:15.87
******** FEMALE AGE GROUP: 20 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2826 MOLLIE THARP 24 23:32.93
2 2568 RACHEL CUNNINGHAM 24 25:38.63
3 2753 HANNAH POWELL 20 25:58.28
4 2559 ANNA COBB 21 26:41.20
5 2819 JANA STUHR 24 41:35.48
6 2729 KYNTHIA NELSON 22 42:37.15
7 2898 SARA STEWART 20 46:04.26
8 2810 MEGAN SPRINGER 21 48:38.65
9 2928 TAYLOR STOCKEBRAND 22 49:38.91
10 2820 MORGAN TAYLOR 23 66:43.29
******** MALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2797 JOSHUA SMITH 27 17:44.21
2 10001 BRAD PECHANEC 25 20:58.46
3 2672 CAMERON KIDWELL 25 22:58.68
4 2901 JARED PAYNE 29 24:55.57
5 2649 ADAM IRVIN 29 25:44.47
6 2754 JOSIAH POWELL 26 25:56.50
7 2834 TYLER TUNNELL 27 27:36.41
8 2542 DUSTIN CAMPBELL 25 28:24.06
9 2854 DANIEL WICKHAM 28 29:25.99
10 10000 ERIC CRAVER 28 29:44.78
11 2661 JESSE JOHNSTON 26 29:49.26
12 2549 CHARLES CARLSON 28 30:20.75
13 2622 CHRIS HAMM 28 31:42.47
14 2532 RICHARD BUDDEN 28 31:57.89
15 2611 MATTHEW GREENE 26 33:36.13
16 2556 JERRY CHASE 25 37:53.98
17 2908 LEON GADSON 25 45:02.08
18 2860 ALEX WILLIAMSON 27 47:39.88
19 2833 JAY TUNNELL 29 59:06.44
20 2598 DAVID FRANZKE 25 63:49.67
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2787 TARA SIMMONS 29 26:15.38
2 2764 LINDSAY ROBERTS 29 26:36.33
3 2855 MCKENZIE WICKHAM 26 28:11.81
4 2829 MEGAN THOMPSON 26 28:37.14
5 2924 SARAH STONE 25 29:11.91
6 2771 HAYLEY SCHAEFER 27 29:47.63
7 2509 GRACE BAKER 28 31:16.83
8 2528 MEGAN BROWN 28 31:55.52
9 2533 SAMANTHA BUDDEN 27 31:59.25
10 2636 KILEY HICKOK 27 32:15.01
11 2577 CHELSEY DUNNAWAY 28 32:37.23
12 2623 NICOLE HAMM 26 32:59.37
13 2789 HANNAH SIMPSON 28 33:18.24
14 2717 ASHTON MCMILLIAN 29 34:22.12
15 2784 CHRISTIN SHELDON 29 34:33.28
16 2673 ASHLEY KILMARTIN 28 37:33.02
17 2762 KACEY RIDGEWAY 27 38:05.93
18 2835 KAYLA VANDEN HULL 29 41:15.11
19 2801 KAYLA SNEATH 26 41:18.64
20 2612 RACHELLE GREENE 26 42:24.68
21 2861 CALISTA WILSON 29 43:28.91
22 2802 JENNIFER SNYDER 28 45:00.31
23 2899 JAMIE JOHNSON 27 45:15.84
24 2703 KASSIAH MARTIN 26 48:06.82
25 2890 CARRIE BURGOON 26 56:19.42
26 2842 BARBI WARHURST 29 56:44.06
27 2651 MAGGIE ISAACSON 25 56:48.15
28 2655 MEGAN JACKSON 28 58:21.83
29 2741 NICOLE PAYNE 25 59:00.73
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2844 ADAM WEAVER 33 21:25.42
2 2650 RYAN IRVIN 31 22:07.74
3 2685 JOSEPH LEIKER 33 22:42.95
4 2527 KEVIN BROWN 33 23:37.15
5 2772 PATRICK SCHAEFER 30 24:32.65
6 2674 GARET KING 30 24:33.69
7 2574 BRIAN DOYLE 32 26:34.86
8 2907 JAMES LAWRENCE 34 27:22.11
9 2846 LEVI WEDEL 31 27:37.87
10 2862 KELLY WILSON 30 27:50.00
11 2765 PHILIP ROBERTS 32 28:27.33
12 2516 WILL BEATON 34 29:03.58
13 2626 JOSHUA HARRIS 32 31:01.15
14 2786 TRAVIS SIEVE 31 33:30.37
15 2836 CHAD VANHOUDEN 34 55:07.53
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2660 JAMIE JOHNSON-SHAFFE 33 21:21.63
2 2501 ARIANA AKOGNON 32 22:51.40
3 2731 ERIN NORDGREN 33 25:11.15
4 2665 KATIE KABERLINE 34 25:24.82
5 2726 MEGAN MORRIS 33 26:29.04
6 2888 BRE BERROTH 34 26:44.32
7 2830 CATHIE THON 32 26:59.74
8 2776 MICHELLE SCHMELZLE 31 27:13.63
9 2664 ALICIA JULIAN 30 27:21.18
10 2639 HOLLY HOBBS 30 27:45.02
11 2885 ELIZABETH HERMAN 33 27:46.55
12 2628 AMANDA HARRIS 30 27:52.21
13 2845 AGNIESZKA WEAVER 31 28:26.79
14 2640 MEGAN HOCHSTEDLER 30 31:01.55
15 2733 LAURA OLLEK 32 31:01.58
16 2696 MARCELLA MALLAMS 34 31:42.08
17 2562 ERIN COOK 30 31:50.90
18 2791 CRYSTAL SINCLAIR-KIN 31 32:21.21
19 2725 JENNIFER MORRIS 33 32:42.70
20 2707 AMANDA MCCALL 33 33:04.17
21 2653 JENNY JACKSON 34 33:05.67
22 2627 SARAH HARRIS 31 33:27.58
23 2863 JILL WINKLEMAN 33 36:48.47
24 2925 SHEYVETTE DINKENS 31 36:57.68
25 2671 JENNIFER KIDDER 33 38:56.50
26 2677 JENNIFER KLEBE 33 41:07.43
27 2705 COURTNEY MATALONE 31 42:43.00
28 2760 BETHANY RICHARDSON 33 45:00.59
29 2505 NANCY ALVAREZ 32 46:11.37
30 2710 CHELSEA MCCARTNEY 33 50:58.36
31 2621 KARI HAMLIN 34 55:03.46
32 2599 LINDSAY FREEMAN 31 55:40.75
33 2886 CASEY BROWN 32 56:07.91
34 2583 BLAIR FALLDINE 33 58:22.07
35 2573 KIMBERLY DONNELLY 31 60:07.66
36 2502 MELANIE ALDERSON 32 60:22.74
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2867 JASON WRIGHT 38 18:48.41
2 2578 DEREK DURBIN 39 22:49.07
3 2522 SKYLER BLACK-MYERS 35 25:15.66
4 2615 NICK GUERRERO 38 26:11.07
5 2851 JOE WHITE 35 26:37.29
6 2807 LELAND SPENCER 38 27:53.63
7 2922 JEFF HUPKA 36 30:40.02
8 2557 BRIAN CHILTON 37 30:49.09
9 2594 BRIAN FLOTT 37 34:00.27
10 2790 MATTHEW SIMPSON 35 34:35.46
11 2504 FERNANDO ALVAREZ 38 46:11.17
12 2548 SHAWN CARLSON 39 47:41.36
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2529 MARLA BROXTERMAN 37 20:27.20
2 2579 JENNY DURBIN 37 21:10.42
3 2770 LINDY RUSSELL 35 26:09.32
4 2514 LESLEE BARTELL 36 26:26.38
5 2646 RACHEL HUNDLEY 38 26:31.88
6 2631 JESSICA HELLMER 35 26:41.87
7 2873 LISA GOMEZ 38 26:44.22
8 2591 KRISTINA FIGUERRES 37 26:54.82
9 2752 JENNIE POWELL 36 27:23.63
10 2637 KATHRYN HICKS 39 27:28.29
11 2865 DANA WOHLETZ-HUTCHEN 38 27:37.61
12 2704 SARA MARTINEZ 35 28:13.15
13 2629 CRYSTAL HEBLE 37 28:30.87
14 2545 HALEY CARLSON 39 29:52.03
15 2596 KATIE FLOTT 36 30:35.43
16 2852 AMY WHITE 35 30:36.02
17 2921 CAREY HUPKA 39 30:40.07
18 2635 LAURIE HENRY 37 30:40.73
19 2642 JESSICA HOOD 36 30:47.80
20 2526 LORI BRESE 37 30:49.00
21 2543 SHANNA CARLSON 36 31:21.60
22 2680 LACEY LAIRD 35 31:43.01
23 2843 KARI WARREN 37 31:50.40
24 2755 KELLY QUY 38 31:59.49
25 2575 KELLI DUERMEIER 37 32:06.12
26 2540 NADIA CABRILO 38 32:11.21
27 2806 COLLEEN SPENCER 35 32:39.43
28 2871 MIRANDA COLLINS 35 34:24.58
29 2625 MARIA HARM 36 35:43.22
30 2827 EMILY THOMAS 37 36:48.84
31 2666 RACHEL KAPP 37 37:03.66
32 2781 JAMMIE SERRANO 38 37:31.73
33 2915 LA-JONDA MUNOZ 37 42:40.61
34 2584 JANELLE FARRANT 37 44:50.45
35 2608 SHANAE GOODEN 37 46:07.35
36 2698 ANGE MARICHAL 38 49:44.49
37 2796 ALISON SMITH 38 51:33.11
38 2519 SARAH BEER 38 54:06.87
39 2515 PAULA BEASTERFIELD 38 56:43.60
******** MALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2902 KEN BOYD 40 20:46.37
2 2524 BEN BRADSHAW 43 22:46.22
3 2744 GREG PERT 42 32:56.13
4 2883 DANIEL KURTZ 41 40:07.63
5 2709 ROBERT MCCANLISS 40 56:09.41
******** FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2508 MICHELLE ANDREW 44 19:02.28
2 2742 RACHEL PECK 40 21:57.60
3 10005 CARRIE MCCABE 44 24:11.35
4 2531 KIM BUCHANAN 43 24:35.87
5 2798 LORI SMITH 43 24:43.06
6 2706 JAMIE MAUER 42 25:05.07
7 2530 EMILY BROYLES 43 27:26.14
8 2572 FRANCES DEWELL 44 30:24.03
9 2605 VICKY GARZA 44 31:34.16
10 2676 MELODY KLARER 40 32:15.07
11 2734 TRISH OLSON 44 33:52.20
12 2669 BECKY KESTER 40 33:54.96
13 2609 DARCY GRAVES 44 33:56.44
14 2595 JENNIFER FLOTT 40 34:00.29
15 2601 JULAINE GARCIA 40 34:05.97
16 2866 DIANA WOLTJE 44 35:20.91
17 2695 STANCY MACHA 40 35:55.57
18 2882 STELLA SMITH 42 37:17.66
19 2895 TISH BECKER 44 40:50.30
20 2887 SANDY PIGG 44 42:28.06
21 2613 JOLAYNE GREER 40 49:38.75
22 2724 STACY MORIARTY 41 53:14.84
23 2794 DORIA SKINNER 44 54:27.78
24 2881 MARGARET CARTER 41 56:24.76
25 2756 HEATHER REDD 43 56:45.44
******** MALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2692 DANIEL LILL 46 24:24.32
2 2857 TRAVIS WILLIAMS 45 24:59.86
3 2858 RON WILLIAMS 47 27:04.49
4 2803 ROBERT SORIA 45 27:24.11
5 2785 KEVIN SHEPHERD 47 32:22.61
6 2632 GARY HELMICK 49 37:03.79
7 2766 ERIC ROBINSON 49 40:49.88
8 2537 DARRIN BUSEY 47 42:24.00
******** FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2870 HOLLY COBB 48 26:02.60
2 2864 DIANE WISHALL 47 26:45.39
3 2648 RONDA HUTTON 46 26:52.38
4 2617 KRISTINA GURERA 47 27:40.21
5 2746 TAMARA PETERSON 47 29:05.67
6 2719 RONDA MITCHELL 45 29:42.14
7 2889 LOUANNE MADDOX 49 29:55.81
8 2652 AMY IVES 47 30:46.79
9 2607 MICHELLE GONZALES 48 30:54.42
10 2511 JENNIFER BARGER 46 30:56.19
11 2875 SARA WOOD 47 32:04.36
12 2926 OLGA SMITH 49 32:42.53
13 2643 JACQUELINE HOPKINS 48 33:09.35
14 2550 SHERRI CARRASCO 48 34:28.62
15 2558 MICHELLE CISNEROS 47 35:02.48
16 2587 LYNN FAST 49 37:11.09
17 2702 HOLLY MARINO 45 37:23.50
18 2763 LEANN ROBERSON 48 37:31.25
19 2590 PAM FERGUS 46 39:39.51
20 2592 KATH FINCK 45 40:04.23
21 2678 COLETTE LACOURSIERE 46 40:50.81
22 2525 MICKIE BRASSEL 46 41:29.40
23 2876 SHELBY TEJADA 45 46:19.22
24 2638 BEV HINRICHS 45 47:07.69
25 2580 MICHELLE ERWIN 48 50:39.89
26 2728 CYNTHIA NEGRETE 49 52:30.67
27 2917 JENNIE BOWEN 46 53:26.83
28 2544 BETSY JOHNS 48 56:24.46
29 2538 JOYCE BUSEY 47 58:22.45
******** MALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2879 BILL GANNAWAY 51 20:04.78
2 2581 MIKE ERWIN 54 21:28.48
3 2893 MARK ELLIOTT 53 21:34.59
4 2571 JEFF DEBUSK 52 26:15.10
5 2775 TOM SCHMAR 54 29:42.17
6 2520 SCOTT BEER 52 29:46.58
7 2774 TODD SCHELL 50 47:07.53
8 2534 GENE BURGOON 53 56:18.64
******** FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2818 LYNETTE STUEVE 52 22:56.91
2 2553 DENISE CAUTHON 53 25:00.96
3 2782 ANGELA SHARP 52 26:36.02
4 2740 KAREN PAYNE 54 26:45.41
5 10004 PAULA REILLY 50 27:16.47
6 2859 TINA D WILLIAMS 54 27:26.18
7 2878 TINA GANNAWAY 51 29:00.72
8 2804 YVONNE SPALDING 51 30:37.49
9 2837 JACI VOGEL 51 30:46.75
10 2903 KIM KEEN 50 31:23.36
11 10006 TERRI THOMAS 50 32:03.36
12 2633 ANNA HENDERSON 53 32:40.05
13 2817 PAM STRANDLUND 50 32:49.87
14 2745 KELLY PERT 50 32:56.18
15 2872 CARLA PARKER 54 33:55.92
16 2564 ANA COPPEDGE 54 35:11.59
17 2892 DEBBY CLAUSEN 54 35:14.67
18 2616 CHRISTINE GUERRERO-S 50 35:18.70
19 2535 RHONDA BURNS 53 35:28.26
20 2874 CONNIE JACOBSON 54 36:29.93
21 2795 BRENDA SMITH 50 37:11.74
22 2634 MARCIA HENDERSON 54 50:58.21
23 2503 ANNETTE ALONZO 53 50:58.60
24 2610 MARVEL GREEN 54 51:33.17
25 2683 LINDA LEE 54 53:07.24
26 2894 REBECCA MILLER 51 57:26.95
27 2658 GLINDA JOHNSON 54 64:20.68
******** MALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2841 PAUL WAGNER 56 20:06.79
2 2659 KIRK JOHNSON 58 20:29.02
3 2904 JEFF TESKE 58 27:36.81
4 2905 KELLY COUGHLIN 59 27:42.22
5 2891 KEN STONE 57 28:00.38
6 2510 DON BAKER 58 29:18.33
7 2856 THOMAS WILEY 57 30:30.70
8 2720 HARRY MOELLER 55 33:41.13
9 2732 MICHAEL NOSS 55 33:51.72
10 2554 JOSE CERCA 59 42:26.79
******** FEMALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2927 CHERYL BATES 58 25:24.78
2 2570 ANNA DEBUSK 59 27:35.42
3 2614 ZOE GRUBER 55 32:09.61
4 2723 PATTY MONTGOMERY 57 34:21.32
5 2597 KAREN FOWLER 55 36:26.07
6 2783 JULIE SHAW 55 37:11.92
7 2569 JONI DAVIN 59 37:45.00
8 2585 TAMI FARR-SMITH 59 38:32.66
9 2811 KIM STALLBAUMER 56 39:51.37
10 2563 TERRI COON 58 50:58.59
11 2630 SHERRY HEIM 59 53:04.93
12 10007 BARBRA STRECKER 56 53:14.52
13 2560 VIRGINIA COCHRAN 55 56:16.20
14 2657 LINDA JANTZEN 56 56:45.35
15 2757 CHERYL REYNOLDS 59 61:27.58
******** MALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2735 JAY O'NEILL 61 20:28.28
2 2644 JEROME HOUSE 61 20:30.10
3 2743 RICK PENRY 62 25:57.04
4 2913 KEVIN EATON 60 27:52.68
5 2840 GORDON WADE 60 29:06.02
6 10008 JAMES THOMAS 62 29:49.23
7 2880 RON MCRAE 62 32:38.66
8 2561 ALAN CONROY 61 33:26.39
9 2780 GLEN SCOTT 62 37:13.03
10 2850 LARRY WHITE 63 39:16.60
11 2778 GENE SCHULTZ 61 55:31.33
******** FEMALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2761 SHERRY RICHARDSON 64 28:27.87
2 2758 MARLA RHODEN 61 28:30.12
3 2777 SALLY SCHOENHALS 60 30:00.78
4 2588 DIANA FELDHAUSEN 60 32:19.54
5 2847 MARGE WENDLING 63 32:56.93
6 2816 SUSAN STOVER 61 33:03.08
7 2828 CHERI THOMPSON 61 33:51.01
8 2521 VICKI BELL 60 34:37.20
9 2750 CONNIE POORT 60 37:18.36
10 2779 PEG SCHULTZ 61 41:35.39
11 2645 MARGARET HUNDLEY 63 48:20.46
12 2555 MARIA CERCA 60 50:52.91
******** MALE AGE GROUP: 65 - 69 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 10002 CHARLES BONEBRAKE 68 24:16.20
2 2788 STAN SIMMONS 65 26:39.51
3 2552 STEVE CAUDILL 65 28:42.49
4 2737 RONALD OWENS 69 45:15.58
******** FEMALE AGE GROUP: 65 - 69 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2567 JANICE CRUMMEY 65 37:03.21
2 2523 MARY BOUCHER 69 42:47.82
3 2736 LARITA OWENS 69 45:48.33
******** MALE AGE GROUP: 70 - 98 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2747 HARRY PETERSON JR 74 31:30.99
2 2679 ROY LACOURSIERE 79 36:45.19
******** FEMALE AGE GROUP: 70 - 98 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == ========
1 2884 JANE KURTZ-BEAMAND 82 40:06.93
Overall Results
***DIVAG DENOTES AGE GROUP***
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ========== =====
1 1/20 M2529 2797 JOSHUA SMITH 27 M 17:44.21 5:43
2 1/12 M3539 2867 JASON WRIGHT 38 M 18:48.41 6:04
3 1/25 F4044 2508 MICHELLE ANDREW 44 F 19:02.28 6:08
4 1/2 M1319 2682 KELM LEAR 13 M 19:25.32 6:16
5 1/8 M5054 2879 BILL GANNAWAY 51 M 20:04.78 6:28
6 1/10 M5559 2841 PAUL WAGNER 56 M 20:06.79 6:29
7 1/39 F3539 2529 MARLA BROXTERMAN 37 F 20:27.20 6:35
8 1/11 M6064 2735 JAY O'NEILL 61 M 20:28.28 6:36
9 2/10 M5559 2659 KIRK JOHNSON 58 M 20:29.02 6:36
10 2/11 M6064 2644 JEROME HOUSE 61 M 20:30.10 6:36
11 1/9 M0112 2711 NOAH MCCOY 12 M 20:37.60 6:39
12 1/5 M4044 2902 KEN BOYD 40 M 20:46.37 6:42
13 2/20 M2529 10001 BRAD PECHANEC 25 M 20:58.46 6:46
14 2/39 F3539 2579 JENNY DURBIN 37 F 21:10.42 6:49
15 1/36 F3034 2660 JAMIE JOHNSON-SHAFFE 33 F 21:21.63 6:53
16 1/15 M3034 2844 ADAM WEAVER 33 M 21:25.42 6:54
17 2/8 M5054 2581 MIKE ERWIN 54 M 21:28.48 6:55
18 3/8 M5054 2893 MARK ELLIOTT 53 M 21:34.59 6:57
19 2/25 F4044 2742 RACHEL PECK 40 F 21:57.60 7:05
20 2/15 M3034 2650 RYAN IRVIN 31 M 22:07.74 7:08
21 2/2 M1319 2546 KARTER CARLSON 15 M 22:13.97 7:10
22 3/15 M3034 2685 JOSEPH LEIKER 33 M 22:42.95 7:19
23 2/5 M4044 2524 BEN BRADSHAW 43 M 22:46.22 7:20
24 2/12 M3539 2578 DEREK DURBIN 39 M 22:49.07 7:21
25 2/36 F3034 2501 ARIANA AKOGNON 32 F 22:51.40 7:22
26 1/27 F5054 2818 LYNETTE STUEVE 52 F 22:56.91 7:24
27 3/20 M2529 2672 CAMERON KIDWELL 25 M 22:58.68 7:24
28 1/10 F2024 2826 MOLLIE THARP 24 F 23:32.93 7:35
29 4/15 M3034 2527 KEVIN BROWN 33 M 23:37.15 7:37
30 2/9 M0112 2831 DYLAN TINSLEY 11 M 24:11.32 7:48
31 3/25 F4044 10005 CARRIE MCCABE 44 F 24:11.35 7:48
32 1/4 M6569 10002 CHARLES BONEBRAKE 68 M 24:16.20 7:49
33 1/8 M4549 2692 DANIEL LILL 46 M 24:24.32 7:52
34 1/10 M2024 2513 KENT BARMANN 24 M 24:32.51 7:54
35 5/15 M3034 2772 PATRICK SCHAEFER 30 M 24:32.65 7:54
36 6/15 M3034 2674 GARET KING 30 M 24:33.69 7:55
37 4/25 F4044 2531 KIM BUCHANAN 43 F 24:35.87 7:56
38 5/25 F4044 2798 LORI SMITH 43 F 24:43.06 7:58
39 2/10 M2024 2566 ALEX CRUME 24 M 24:48.50 8:00
40 4/20 M2529 2901 JARED PAYNE 29 M 24:55.57 8:02
41 2/8 M4549 2857 TRAVIS WILLIAMS 45 M 24:59.86 8:03
42 2/27 F5054 2553 DENISE CAUTHON 53 F 25:00.96 8:04
43 6/25 F4044 2706 JAMIE MAUER 42 F 25:05.07 8:05
44 3/36 F3034 2731 ERIN NORDGREN 33 F 25:11.15 8:07
45 3/12 M3539 2522 SKYLER BLACK-MYERS 35 M 25:15.66 8:08
46 1/15 F5559 2927 CHERYL BATES 58 F 25:24.78 8:11
47 4/36 F3034 2665 KATIE KABERLINE 34 F 25:24.82 8:11
48 2/10 F2024 2568 RACHEL CUNNINGHAM 24 F 25:38.63 8:16
49 5/20 M2529 2649 ADAM IRVIN 29 M 25:44.47 8:18
50 6/20 M2529 2754 JOSIAH POWELL 26 M 25:56.50 8:21
Place Div/Tot Divag Bib Name Ag S City St Time Pace
===== ======== ===== ===== ==================== == = ============ == ========== =====
51 3/11 M6064 2743 RICK PENRY 62 M 25:57.04 8:22
52 3/10 F2024 2753 HANNAH POWELL 20 F 25:58.28 8:22
53 1/29 F4549 2870 HOLLY COBB 48 F 26:02.60 8:23
54 3/39 F3539 2770 LINDY RUSSELL 35 F 26:09.32 8:26
55 4/12 M3539 2615 NICK GUERRERO 38 M 26:11.07 8:26
56 1/11 F0112 2808 TARA SPENCER 11 F 26:12.55 8:27
57 4/8 M5054 2571 JEFF DEBUSK 52 M 26:15.10 8:27
58 1/29 F2529 2787 TARA SIMMONS 29 F 26:15.38 8:28
59 3/10 M2024 2821 GARRETT TAYLOR 20 M 26:17.52 8:28
60 4/39 F3539 2514 LESLEE BARTELL 36 F 26:26.38 8:31
61 3/9 M0112 2716 AIDEN MCLIN 10 M 26:26.86 8:31
62 5/36 F3034 2726 MEGAN MORRIS 33 F 26:29.04 8:32
63 5/39 F3539 2646 RACHEL HUNDLEY 38 F 26:31.88 8:33
64 4/9 M0112 2853 ZANDER WHITE 11 M 26:34.47 8:34
65 7/15 M3034 2574 BRIAN DOYLE 32 M 26:34.86 8:34
66 3/27 F5054 2782 ANGELA SHARP 52 F 26:36.02 8:34
67 2/29 F2529 2764 LINDSAY ROBERTS 29 F 26:36.33 8:34
68 5/12 M3539 2851 JOE WHITE 35 M 26:37.29 8:35
69 2/4 M6569 2788 STAN SIMMONS 65 M 26:39.51 8:35
70 4/10 F2024 2559 ANNA COBB 21 F 26:41.20 8:36
71 6/39 F3539 2631 JESSICA HELLMER 35 F 26:41.87 8:36
72 7/39 F3539 2873 LISA GOMEZ 38 F 26:44.22 8:37
73 6/36 F3034 2888 BRE BERROTH 34 F 26:44.32 8:37
74 2/29 F4549 2864 DIANE WISHALL 47 F 26:45.39 8:37
75 4/27 F5054 2740 KAREN PAYNE 54 F 26:45.41 8:37
76 3/29 F4549 2648 RONDA HUTTON 46 F 26:52.38 8:39
77 2/11 F0112 10003 BROOKE MCCABE 8 F 26:53.20 8:40
78 4/10 M2024 2715 BRADEN MCGINNIS 23 M 26:53.39 8:40
79 8/39 F3539 2591 KRISTINA FIGUERRES 37 F 26:54.82 8:40
80 7/36 F3034 2830 CATHIE THON 32 F 26:59.74 8:42
81 3/8 M4549 2858 RON WILLIAMS 47 M 27:04.49 8:43
82 8/36 F3034 2776 MICHELLE SCHMELZLE 31 F 27:13.63 8:46
83 5/27 F5054 10004 PAULA REILLY 50 F 27:16.47 8:47
84 9/36 F3034 2664 ALICIA JULIAN 30 F 27:21.18 8:49
85 8/15 M3034 2907 JAMES LAWRENCE 34 M 27:22.11 8:49
86 9/39 F3539 2752 JENNIE POWELL 36 F 27:23.63 8:50
87 4/8 M4549 2803 ROBERT SORIA 45 M 27:24.11 8:50
88 7/25 F4044 2530 EMILY BROYLES 43 F 27:26.14 8:50
89 6/27 F5054 2859 TINA D WILLIAMS 54 F 27:26.18 8:50
90 10/39 F3539 2637 KATHRYN HICKS 39 F 27:28.29 8:51
91 2/15 F5559 2570 ANNA DEBUSK 59 F 27:35.42 8:53
92 7/20 M2529 2834 TYLER TUNNELL 27 M 27:36.41 8:54
93 3/10 M5559 2904 JEFF TESKE 58 M 27:36.81 8:54
94 11/39 F3539 2865 DANA WOHLETZ-HUTCHEN 38 F 27:37.61 8:54
