RAINTREE RUN HALF MARATHON
April 9, 2006, Lawrence, KS
OVERALL RESULTS

revised Apr 11, 2006
PLACE NAME                CITY            ST AGE S TIME    PACE  
===== =================== =============== == === = ======= ===== 
    1 Vincent Topiwo      Lenexa          KS  23 M 1:09:35  5:19 
    2 Dave Halferty       Topeka          KS  36 M 1:10:23  5:23 
    3 Rikki Hacker        Kansas City     MO  28 M 1:13:57  5:39 
    4 Misgina Kifleyesus  Kansas City     MO  32 M 1:14:04  5:39 
    5 Dj Hilding          Lawrence        KS  23 M 1:14:36  5:42 
    6 Pete Orban          Claremore       OK  50 M 1:15:50  5:48 
    7 Kory Cool           Overland Park   KS  18 M 1:17:09  5:54 
    8 Jared Dittmer       Emporia         KS  23 M 1:18:34  6:00 
    9 Le Andrew Martine   Lawrence        KS  22 M 1:18:42  6:01 
   10 Chris Nichols       Leawood         KS  45 M 1:19:37  6:05 
   11 Tony Estes          Topeka          KS  48 M 1:19:45  6:05 
   12 David Johnston      Lawrence        KS  34 M 1:20:03  6:07 
   13 Bob Schloegel       Overland Park   KS  41 M 1:21:14  6:12 
   14 Travis Engelbert    Lawrence        KS  26 M 1:21:22  6:13 
   15 Eric Wenrich        Topeka          KS  27 M 1:21:31  6:14 
   16 Ross McDaniel       Omaha           NE  45 M 1:21:34  6:14 
   17 Matthew Brisch      Kansas City     MO  38 M 1:21:36  6:14 
   18 Michelle Hein       Topeka          KS  28 F 1:22:05  6:16 
   19 Chris Glatt         Overland Park   KS  48 M 1:23:12  6:21 
   20 Duston Morris       Overland Park   KS  35 M 1:23:19  6:22 
   21 Jeremy Wilson       Independence    MO  26 M 1:23:46  6:24 
   22 Mike Bloemker       Overland Park   KS  37 M 1:24:07  6:25 
   23 Cindy Cameron       Westwood        KS  41 F 1:24:49  6:29 
   24 Mark Carey          Kansas City     MO  34 M 1:25:04  6:30 
   25 Terry George        Gardner         KS  47 M 1:25:11  6:30 
   26 Cal Thoman          Lawrence        KS  27 M 1:25:15  6:31 
   27 Vince Kane          Overland Park   KS  26 M 1:25:41  6:33 
   28 Doug Leiker         Sabetha         KS  47 M 1:26:49  6:38 
   29 Kenneth Greene      Overland Park   KS  40 M 1:26:53  6:38 
   30 Brian Daldorph      Lawrence        KS  48 M 1:27:00  6:39 
   31 Wanda Toro          Lenexa          KS  43 F 1:27:05  6:39 
   32 Ken Beach           Raytown         MO  53 M 1:27:11  6:39 
   33 Brad Rhoden         Topeka          KS  53 M 1:27:22  6:40 
   34 Gustavo Penaloza    Kansas City     MO  58 M 1:28:24  6:45 
   35 Dan Kuhlman         Lecompton       KS  52 M 1:28:34  6:46 
   36 Chris Cozadd        Topeka          KS  36 M 1:29:02  6:48 
   37 Gustavo Bracamonte  Kansas City     MO  45 M 1:29:09  6:48 
   38 Mallory Richardson  Lawrence        KS  21 F 1:29:13  6:49 
   39 Eric Fish           Lawrence        KS  21 M 1:29:42  6:51 
   40 Paul Kirby          Kansas City     MO  39 M 1:29:56  6:52 
   41 Aaron Williams      Overland Park   KS  35 M 1:29:59  6:52 
   42 William Hendry      Desoto          KS  33 M 1:31:06  6:57 
   43 Dave Thoman         Topeka          KS  20 M 1:31:07  6:58 
   44 Stan Wood           Shawnee         KS  44 M 1:31:08  6:58 
   45 Paige Nath          Lawrence        KS  23 F 1:31:23  6:59 
   46 David Bryant        Kansas City     MO  32 M 1:31:36  7:00 
   47 Tonya Pierce        Stanberry       MO  34 F 1:31:44  7:00 
   48 Charlie Cooper      Kansas City     MO  31 M 1:31:53  7:01 
   49 Heidi Bryant        Kansas City     MO  30 F 1:32:09  7:02 
   50 Jeff Behrens        Gladstone       MO  57 M 1:32:39  7:05 
   51 Eric Pauls          Lawrence        KS  32 M 1:32:47  7:05 
   52 Andy Mathura        Kansas City     MO  48 M 1:33:11  7:07 
   53 Daniel Sabatini     Lawrence        KS  44 M 1:33:17  7:07 
   54 John Walton         Lawrence        KS  19 M 1:33:31  7:09 
   55 Nick Prewett        Lawrence        KS  28 M 1:33:38  7:09 
   56 Raj Bhala           Lawrence        KS  43 M 1:33:39  7:09 
   57 Mark Davidson       Leawood         KS  43 M 1:34:09  7:11 
   58 Stephanie Keller    Tecumseh        KS  30 F 1:34:13  7:12 
   59 Doug Nickel         Lawrence        KS  37 M 1:34:14  7:12 
   60 Bryan Adriance      Shawnee         KS  46 M 1:34:18  7:12 
   61 Jodie Smith         Lawrence        KS  21 F 1:34:31  7:13 
   62 Stan Skwarlo        Lawrence        KS  39 M 1:34:42  7:14 
   63 Scott Bolen         Overland Park   KS  41 M 1:34:45  7:14 
   64 Kye Brown           Topeka          KS  21 M 1:34:59  7:15 
   65 Matthew Rodriguez   Topeka          KS  24 M 1:34:59  7:15 
   66 Marla Rhoden        Topeka          KS  50 F 1:35:00  7:15 
   67 Mike Roberts        Overland Park   KS  37 M 1:35:07  7:16 
   68 Ken Welsh           Kansas City     MO  39 M 1:35:09  7:16 
   69 Brett Temple        Lawrence        KS  21 M 1:35:11  7:16 
   70 Jed Ecord           Wichita         KS  38 M 1:35:20  7:17 
   71 Chris Koppenhaver   Kansas City     KS  34 M 1:35:25  7:17 
   72 Larry Gill          Topeka          KS  53 M 1:35:26  7:17 
   73 Phillip Charlton    Overland Park   KS  35 M 1:35:27  7:17 
   74 Jason Kusman        Overland Park   KS  23 M 1:35:28  7:17 
   75 Michael Reyes       Prairie Village KS  27 M 1:35:44  7:19 
   76 Paul Reed           Lawrence        KS  37 M 1:36:11  7:21 
   77 Jake Messersmith    Lawrence        KS  27 M 1:36:37  7:23 
   78 Kelly Ballard       Lawrence        KS  26 F 1:36:44  7:23 
   79 Michael Hobbs       Maryville       MO  51 M 1:36:56  7:24 
   80 Jim Lynde           Overland Park   KS  56 M 1:37:39  7:27 
   81 Stephen Cole        Atchison        KS  21 M 1:37:45  7:28 
   82 Hannah Gross        St Paul         MN  18 F 1:37:58  7:29 
   83 Brian Bookwalter    Manhattan       KS  28 M 1:37:59  7:29 
   84 Ray Farrens         Gardner         KS  42 M 1:38:26  7:31 
   85 Richard Wooton      Overland Park   KS  67 M 1:38:37  7:32 
   86 Willie Lambert      Topeka          KS  43 M 1:38:50  7:33 
   87 Maria Eifler        Lawrence        KS  43 F 1:39:12  7:34 
   88 Mark Joslyn         Baldwin         KS  41 M 1:39:21  7:35 
   89 Steve Yoder         Lawrence        KS  45 M 1:39:23  7:35 
   90 Dan Steen           Overland Park   KS  36 M 1:39:23  7:35 
   91 Chris Turner        Lawrence        KS  45 M 1:39:41  7:37 
   92 Jeremy Zimney       Eudora          KS  29 M 1:39:44  7:37 
   93 Karen Hyde          Lawrence        KS  44 F 1:39:46  7:37 
   94 Larry Rink          Overland Park   KS  57 M 1:39:54  7:38 
   95 Eugene Wren         Shawnee         KS  65 M 1:39:57  7:38 
   96 David Armstrong     Lawrence        KS  22 M 1:40:11  7:39 
   97 Francis Fields      Lee's Summit    MO  37   1:40:18  7:40 
   98 Creighton Oneal     Shawnee         KS  34 M 1:40:20  7:40 
   99 Kevin Kolenda       Oceanside       CA  24 M 1:40:24  7:40 
  100 Susie Fagan         Lawrence        KS  35 F 1:40:28  7:40 
  101 Marty Garren        Topeka          KS  56 M 1:40:35  7:41 
  102 Joshua Stimpfle     Topeka          KY  34 M 1:40:50  7:42 
  103 Philippe Kennel     Overland Park   KS  38 M 1:40:56  7:42 
  104 Jill Boyle          Baldwin City    KS  31 F 1:41:01  7:43 
  105 Gary Cooper         Kansas City     MO  63 M 1:41:06  7:43 
  106 John Kimpel         Olathe          KS  55 M 1:41:10  7:44 
  107 Gordon Wade         Topeka          KS  50 M 1:41:16  7:44 
  108 Sean Cuddigan       Omaha           NE  23 M 1:41:18  7:44 
  109 Mickey Collins      Parkville       MO  48 M 1:41:34  7:45 
  110 Mike Zabel          Lawrence        KS  44 M 1:41:51  7:47 
  111 Nat Collins         Lawrence        KS  23 M 1:41:53  7:47 
  112 Paul Bednar         Lenexa          KS  41 M 1:42:00  7:47 
  113 Julie Garren        Topeka          KS  43 F 1:42:04  7:48 
  114 Larry Everly        Independence    MO  56 M 1:42:05  7:48 
  115 Dan Scheve          Bucyrus         KS  42 M 1:42:07  7:48 
  116 Mike Harmon         Overland Park   KS  25 M 1:42:14  7:48 
  117 Eric Otte           Olathe          KS  32 M 1:42:20  7:49 
  118 Holly Lindquist     Lindsborg       KS  33 F 1:42:47  7:51 
  119 Brian Mccaffrey     Lawrence        KS  42 M 1:42:48  7:51 
  120 Robert Boehm        Kansas City     MO  55 M 1:42:53  7:51 
  121 Mickey Woolard      Lawrence        KS  53 M 1:42:59  7:52 
  122 Brian Schaben       Kansas City     MO  43 M 1:43:02  7:52 
  123 Melissa Brumbaugh   Lindsburg       KS  31 F 1:43:04  7:52 
  124 Anne Glavinich      Lawrence        KS  23 F 1:43:08  7:53 
  125 Christine Keller    Lawrence        KS  39 F 1:43:23  7:54 
  126 Ryan Jones          Lawrence        KS  22 M 1:43:25  7:54 
  127 Jason Lehnherr      Topeka          KS  32 M 1:43:37  7:55 
  128 William Witbrod     Overland Park   KS  35 M 1:43:38  7:55 
  129 Laura Rhodes        Lawrence        KS  23 F 1:43:42  7:55 
  130 Jennifer Dawdy      Westwood        KS  25 F 1:43:43  7:55 
  131 Doug Gruenbacher    Quinter         KS  33 M 1:43:46  7:55 
  132 John Mullican       Topeka          KS  42 M 1:43:49  7:56 
  133 Nicole Hall         Lawrence        KS  21 F 1:43:53  7:56 
  134 Ann Cudd            Lawrence        KS  46 F 1:43:56  7:56 
  135 Daniel Hoyt         Lawrence        KS  20 M 1:44:07  7:57 
  136 Andrew Murphy       Warrensburg     MO  28 M 1:44:09  7:57 
  137 Eric Torgerson      Lawrence        KS  43 M 1:44:15  7:58 
  138 Lori Lange          Lawrence        KS  48 F 1:44:28  7:59 
  139 Mark Ferstl         Las Vegas       NV  28 M 1:44:35  7:59 
  140 Leslie Hansen       Mission         KS  24 F 1:44:46  8:00 
  141 Jeff Freeman        Fairway         KS  31 M 1:44:48  8:00 
  142 Nicole Thompson     Lawrence        KS  27 F 1:44:57  8:01 
  143 Kristi Keefer       Lawrence        KS  30 F 1:44:59  8:01 
  144 Miriam Flower       Springfield     MO  35 F 1:45:06  8:01 
  145 Bob Bloodworth      Sabetha         KS  39 M 1:45:07  8:02 
  146 Dave Provorse       Topeka          KS  46 M 1:45:10  8:02 
  147 Jennifer Johnson    Lenexa          KS  32 F 1:45:11  8:02 
  148 Kirsti Manion       Kansas City     MO  25 F 1:45:13  8:02 
  149 Kristin Sizemore    Lawrence        KS  24 F 1:45:15  8:02 
  150 Steve Luttjohann    Topeka          KS  41 M 1:45:20  8:03 
  151 Kenneth Holt        Lawrence        KS  41 M 1:45:31  8:03 
  152 John Armstrong      Lawrence        KS  48 M 1:45:38  8:04 
  153 Kayla Hulbbard      Emporia         KS  23 F 1:45:38  8:04 
  154 Matt Smiley         Overland Park   KS  26 M 1:45:40  8:04 
  155 Tom Jackson         Ottawa          KS  49 M 1:45:52  8:05 
  156 Wayne Gilmore       Parsons         KS  33 M 1:45:53  8:05 
  157 Kelly Gunn          Lawrence        KS  26 F 1:45:55  8:05 
  158 Bryon Rosine        Lebo            KS  21 M 1:46:00  8:06 
  159 Ann Giessel         Lawrence        KS  20 F 1:46:01  8:06 
  160 Judy Scharmann      Manhattan       KS  47 F 1:46:18  8:07 
  161 Brian Brooker       Leawood         KS  45 M 1:46:26  8:08 
  162 Donna Evans         Lawrence        KS  32 F 1:46:39  8:09 
  163 Ray Kuntz           Lake Lotawana   MO  45 M 1:46:49  8:09 
  164 Alyson Rahn         Shawnee         KS  35 F 1:47:04  8:10 
  165 Darin Beverman      Olathe          KS  32 M 1:47:05  8:11 
  166 Chris Conn          Overland Park   KS  26 M 1:47:10  8:11 
  167 Carmen Kepka        Hays            KS  25 F 1:47:44  8:14 
  168 Sharla Attey        Shawnee         KS  37 F 1:47:46  8:14 
  169 Megan Mueller       Lawrence        KS  21 F 1:47:49  8:14 
  170 Carrie Mandigo      Lawrence        KS  38 F 1:48:01  8:15 
  171 Steve Ingram        Olathe          KS  51 M 1:48:01  8:15 
  172 Christa Schuette    Sabetha         KS  33 F 1:48:03  8:15 
  173 Josh Shald          Topeka          KS  21 M 1:48:09  8:15 
  174 Lyn Morris          Hutchinson      KS  45 F 1:48:09  8:15 
  175 Kurt Schueler       Lawrence        KS  38 M 1:48:20  8:16 
  176 Aimee Achilles      Manhattan       KS  31 F 1:48:21  8:16 
  177 Ty Walrod           Topeka          KS  22 M 1:48:30  8:17 
  178 Laurie Comstock     Baldwin City    KS  47 F 1:48:30  8:17 
  179 Dusty Fann          Kansas City     MO     M 1:48:32  8:17 
  180 O J Bell            Lawrence        KS  32 M 1:48:38  8:18 
  181 Gary Henry          Lawrence        KS  49 M 1:48:45  8:18 
  182 Trey Venters        Lawrence        KS  42 M 1:48:47  8:18 
  183 Travis Everett      Lawrence        KS  17 M 1:48:56  8:19 
  184 Albert Colnar       Overland Park   KS  41 M 1:49:00  8:19 
  185 Nathaniel Yartz     Lawrence        KS  19 M 1:49:00  8:19 
  186 Paul Ganser         Topeka          KS  40 M 1:49:01  8:19 
  187 Bob Wenger          Topeka          KS  54 M 1:49:08  8:20 
  188 Ed Everett          Lawrence        KS  44 M 1:49:11  8:20 
  189 Tim Mccoy           Topeka          KS  22 M 1:49:12  8:20 
  190 Steve Allton        Lawrence        KS  28 M 1:49:13  8:20 
  191 Carrie Wortman      Lawrence        KS  29 F 1:49:18  8:21 
  192 Rafe Evans          Lawrence        KS  40 M 1:49:23  8:21 
  193 Jacob Gontesky      Tonganoxie      KS  28 M 1:49:24  8:21 
  194 Lexy Quandt         Council Bluffs  IA  26 F 1:49:33  8:22 
  195 Chris Wolfe         Lawrence        KS  21 M 1:49:35  8:22 
  196 Greg Chance         Overland Park   KS  28 M 1:49:37  8:22 
  197 Lisa Adame          Topeka          KS  20 F 1:49:47  8:23 
  198 Matt Johnson        Lawrence        KS  41 M 1:49:49  8:23 
  199 Scott Petry         Lawrence        KS  41 M 1:49:54  8:23 
  200 Emily Barkofske     Prairie Village KS  23 F 1:49:54  8:23 
  201 Matt Renk           Topeka          KS  22 M 1:49:55  8:24 
  202 Stephanie Shipe     Overland Park   KS  40 F 1:49:56  8:24 
  203 Zachary Walrod      Topeka          KS  20 M 1:49:58  8:24 
  204 Casey Atkins        Hill City       KS  20 M 1:50:02  8:24 
  205 Natalie Houtakker   Kansas City     MO  41 F 1:50:13  8:25 
  206 Greg Harvey         Olathe          KS  33 M 1:50:15  8:25 
  207 Timothy Bateman     Lawrence        KS  27 M 1:50:27  8:26 
  208 Rachel Mcgowan      Webb City       MO  24 F 1:50:32  8:26 
  209 Dave Patterson      Raytown         MO  49 M 1:50:32  8:26 
  210 Jamie Smiley        Overland Park   KS  26 F 1:50:34  8:27 
  211 Caitlin Mulligan    Lenexa          KS  23 F 1:50:36  8:27 
  212 Samantha Britton    Lawrence        KS  25 F 1:50:37  8:27 
  213 Randall Thompson    Gladstone       MO  16 M 1:50:42  8:27 
  214 Molly Mcvey         Lawrence        KS  26 F 1:50:45  8:27 
  215 David Stevens       Lawrence        KS  31 M 1:50:46  8:27 
  216 Brett Carey         Lawrence        KS  39 M 1:50:54  8:28 
  217 Arne Koch           Lawrence        KS  34 M 1:50:55  8:28 
  218 Carmae Fawaz        Fort Leavenwort KS  39 F 1:51:00  8:28 
  219 Tania-Liisa Smith   Fort Leavenwort KS  34 F 1:51:00  8:28 
  220 Kimberly Bates      Lansing         KS  35 F 1:51:05  8:29 
  221 Rebecca Collins     Topeka          KS  26 F 1:51:05  8:29 
  222 Diane Waltho        Lawrence        KS  50 F 1:51:10  8:29 
  223 Kevin Pinkowski     Kansas City     MO  30 M 1:51:16  8:30 
  224 Mark Huppe          Overland Park   KS  52 M 1:51:19  8:30 
  225 Jamie Christie      Lawrence        KS  25 F 1:51:20  8:30 
  226 Jeff Plumlee        Lawrence        KS  34 M 1:51:22  8:30 
  227 Stephen Segebrecht  Lawrence        KS  50 M 1:51:22  8:30 
  228 David Johnson       Silverlake      KS  40 M 1:51:35  8:31 
  229 Jim Schumann        Netawaka        KS  54 M 1:51:36  8:31 
  230 Hannah Olds         Overland Park   KS  23 F 1:51:45  8:32 
  231 Terry Morrow        Topeka          KS  47 M 1:51:46  8:32 
  232 Ron Bahm            Meriden         KS  41 M 1:51:47  8:32 
  233 Jessica Applegate   Merriam         KS  23 F 1:51:48  8:32 
  234 Crystal Carnahan    Mound Valley    KS  22 F 1:51:54  8:33 
  235 Daniel Hodges       Lawrence        KS  43 M 1:52:17  8:34 
  236 Carrie Hodges       Lawrence        KS  28 F 1:52:17  8:34 
  237 Anna Fraley         Olathe          KS  28 F 1:52:20  8:35 
  238 Drew Manter         Overland Park   KS  33 M 1:52:23  8:35 
  239 Craig Strahm        Sabetha         KS  51 M 1:52:24  8:35 
  240 James Mcdougall     Lawrence        KS  42 M 1:52:24  8:35 
  241 Angela Passanise    Kansas City     MO  33 F 1:52:32  8:35 
  242 Carter Atkins       Hill City       KS  20 M 1:52:37  8:36 
  243 Chris Mendoza       Topeka          KS  24 M 1:52:39  8:36 
  244 Deidre Gorynski     Topeka          KS  21 F 1:52:40  8:36 
  245 Robert Keyes        Topeka          KS  22 M 1:52:41  8:36 
  246 Todd Leskorian      Olathe          KS  28 M 1:52:44  8:36 
  247 Brandon Macneill    Lawrence        KS  34 M 1:52:48  8:37 
  248 Jennifer Andalikiew Lawrence        KS  23 F 1:52:56  8:37 
  249 Michael Humston     Lees Summit     MO  34 M 1:53:02  8:38 
  250 Abigail Hollembeak  Mission         KS  23 F 1:53:04  8:38 
  251 Alan Gleue          Lawrence        KS  44 M 1:53:17  8:39 
  252 David Blair         Lawrence        KS  39 M 1:53:19  8:39 
  253 Jason Daniels       Lawrence        KS  30 M 1:53:19  8:39 
  254 Vicki Vossler       Topeka          KS  43 F 1:53:20  8:39 
  255 Justin Shelton      Prairie Village KS  25 M 1:53:23  8:39 
  256 Michael Mueller     St Louis        MO  48 M 1:53:29  8:40 
  257 Scott Kreighbaum    Lawrence        KS  37 M 1:53:29  8:40 
  258 Travis Alexander    Lawrence        KS  24 M 1:53:31  8:40 
  259 Jace Jacob          Topeka          KS  28 M 1:53:36  8:40 
  260 Dave Coogan         Kansas City     MO  34 M 1:53:40  8:41 
  261 Julie Ruma          Omaha           NE  25 F 1:53:47  8:41 
  262 Kyrstan Hubbel      Baldwin         KS  22 F 1:53:48  8:41 
  263 Jim Brauni          Wichita         KS  56 M 1:53:57  8:42 
  264 Holly Rebel         Hays            KS  24 F 1:54:04  8:43 
  265 Jessica Koerner     Overland Park   KS  23 F 1:54:05  8:43 
  266 Lauren Waterson     Lawrence        KS  24 F 1:54:15  8:43 
  267 Jerel Wright        Meriden         KS  48 M 1:54:17  8:43 
  268 Brent Mcclure       Des Moines      IA  34 M 1:54:29  8:44 
  269 Lauren Henson       Lawrence        KS  20 F 1:54:30  8:44 
  270 Gina Derossett      Tonganoxie      KS  52 F 1:54:31  8:45 
  271 Marsha Odgers       Lawrence        KS  37 F 1:54:32  8:45 
  272 Richard Metz        Kansas City     MO  60 M 1:54:34  8:45 
  273 Ron Francisco       Lawrence        KS  58 M 1:54:38  8:45 
  274 David Cotner        Town & Country  MO  22 M 1:54:40  8:45 
  275 Jim Bradford        Olathe          KS  36 M 1:54:45  8:46 
  276 Amy Hunter          Olathe          KS  27 F 1:54:47  8:46 
  277 Jeneale Buehler     Olathe          KS  39 F 1:54:47  8:46 
  278 Guy Giroux          Topeka          KS  48 M 1:54:49  8:46 
  279 Robyn Stone         Olathe          KS  31 F 1:54:51  8:46 
  280 Peter Maharry       Olathe          KS  32 M 1:54:51  8:46 
  281 Harold Laurence     Lansing         KS  45 M 1:54:52  8:46 
  282 Rachel Fann         Kansas City     MO  31 F 1:54:54  8:46 
  283 Diane Greenleaf     Wichita         KS  46 F 1:54:56  8:46 
  284 Holly Chaitman      Edgerton        KS  26 F 1:54:58  8:47 
  285 Jesse Hale          Olathe          KS  25 M 1:55:09  8:48 
  286 Amy Mcdaniel        Lawrence        KS  31 F 1:55:14  8:48 
  287 Donald Roth         Prairie Village KS  67 M 1:55:23  8:49 
  288 Robert Mchenry      Lenexa          KS  47 M 1:55:42  8:50 
  289 Wayne Van Andel     Wichita         KS  62 M 1:55:43  8:50 
  290 Vidyasagarr Sarsani Lawrence        KS  26 M 1:55:45  8:50 
  291 Caroline Smith      Lawrence        KS  21 F 1:55:51  8:51 
  292 Herb Brown          Independence    MO  68 M 1:55:58  8:51 
  293 Matt Walker         Lawrence        KS  23 M 1:56:03  8:52 
  294 Duane Soper         Lenexa          KS  41 M 1:56:04  8:52 
  295 Hilary Freeman      Chicago         IL  57 F 1:56:12  8:52 
  296 Susan Robinette     Shawnee         KS  61 F 1:56:16  8:53 
  297 Meredith Beightel   Lawrence        KS  34 F 1:56:17  8:53 
  298 Vicky Obrien        Lenexa          KS  38 F 1:56:23  8:53 
  299 Natasha Sims        Topeka          KS  23 F 1:56:26  8:53 
  300 Gordon Dumesich     Lawrence        KS  39 M 1:56:38  8:54 
  301 Randolph Wheeler    Topeka          KS  38 M 1:56:38  8:54 
  302 Denise Johnson      Lawrence        KS  41 F 1:56:38  8:54 
  303 Sadie Holland       Grandview       MO  29 F 1:56:41  8:54 
  304 Joseph Monaco       Lawrence        KS  25 M 1:56:43  8:55 
  305 Pete Haack          Lawrence        KS  28 M 1:56:44  8:55 
  306 Sarah Hoffman       Lawrence        KS  52 F 1:56:45  8:55 
  307 Steve Ferro         Gladstone       MO  40 M 1:56:52  8:55 
  308 Jonette Killmar     Overland Park   KS  40 F 1:57:06  8:56 
  309 Eric Anderson       Lawrence        KS  28 M 1:57:23  8:58 
  310 Kimberly Herrman    Lawrence        KS  24 F 1:57:31  8:58 
  311 Jim Sluga           Lawrence        KS  28 M 1:57:36  8:59 
  312 Kelly Wilkinson     Olathe          KS  57 M 1:57:38  8:59 
  313 Traci Thierolf      Kansas City     MO  26 F 1:57:38  8:59 
  314 Kathy Meyer         Lawrence        KS  33 F 1:57:38  8:59 
  315 Nathan Walters      Topeka          KS  26 M 1:57:39  8:59 
  316 Mandi Mckinley      Manhattan       KS  26 F 1:57:41  8:59 
  317 Trudy Calloway      Wichita         KS  58 F 1:57:41  8:59 
  318 Andrea Gladin       Manhattan       KS  28 F 1:57:45  8:59 
  319 Michael Ladd        Lenexa          KS  35 M 1:57:51  9:00 
  320 Ashley Andreas      Lawrence        KS  22 F 1:57:55  9:00 
  321 Steve Walburn       Overland Park   KS  46 M 1:58:06  9:01 
  322 Elizabeth Kane      Lawrence        KS  19 F 1:58:16  9:02 
  323 Derek Raine         Maple Hill      KS  23 M 1:58:23  9:02 
  324 Marty Exline        Blue Springs    MO  49 M 1:58:27  9:03 
  325 Darrel Link         Wichita         KS  38 M 1:58:30  9:03 
  326 Layla Habibi        Lawrence        KS  21 F 1:58:31  9:03 
  327 Leigh Krtek         Kansas City     MO  35 F 1:58:32  9:03 
  328 Erin Wickersham     Manhattan       KS  28 F 1:58:39  9:04 
  329 Mary Otterstatter   Manhattan       KS  41 F 1:58:39  9:04 
  330 Fiorella Tazza      Kansas City     MO  27 F 1:58:46  9:04 
  331 Brad Loney          Overland Park   KS  38 M 1:58:58  9:05 
  332 Stacy Neel          Leawood         KS  45 F 1:58:58  9:05 
  333 Brian Stender       Overland Park   KS  41 M 1:58:59  9:05 
  334 Jeremy Anderson     Lawrence        KS  33 M 1:59:09  9:06 
  335 Andrea Hubert       Shawnee         KS  26 F 1:59:13  9:06 
  336 Kelly Gontesky      Tonganoxie      KS  26 F 1:59:23  9:07 
  337 Ron Bailey          Lawrence        KS  31 M 1:59:38  9:08 
  338 Shelby Axtell       Edgerton        KS  33 F 1:59:38  9:08 
  339 John Mcmillan       Lawrence        KS  21 M 1:59:47  9:09 
  340 Kate Kieffer        Lawrence        KS  29 F 1:59:56  9:09 
  341 Chris Kieffer       Lawrence        KS  30 M 1:59:56  9:09 
  342 Brianna Brown       Lawrence        KS  25 F 2:00:02  9:10 
  343 Cathy Sirimongkhon- Lawrence        KS  39 F 2:00:15  9:11 
  344 Wendy Freeman       Lenexa          KS  31 F 2:00:19  9:11 
  345 Laura Farley        Lawrence        KS  23 F 2:00:27  9:12 
  346 Lindsey Hammond     Lawrence        KS  25 F 2:00:31  9:12 
  347 Michael Sims        Topeka          KS  29 M 2:00:43  9:13 
  348 Laura Child         Olathe          KS  37 F 2:00:45  9:13 
  349 Frank Salerno       Parkville       MO  40 M 2:00:51  9:14 
  350 Christy Howard      Lees Summit     MO  26 F 2:00:55  9:14 
  351 Erin Carey          Kansas City     MO  24 F 2:01:01  9:14 
  352 Jennifer Layman     Odessa          MO  24 F 2:01:02  9:14 
  353 Henry Fan           Overland Park   KS  48 M 2:01:05  9:15 
  354 John Ashby          Leawood         KS  49 M 2:01:06  9:15 
  355 Jennifer Lyon       Overland Park   KS  32 F 2:01:08  9:15 
  356 Byron Colcher       Wichita         KS  56 M 2:01:32  9:17 
  357 Anthony Mattivi     Topeka          KS  41 M 2:01:36  9:17 
  358 Mark Taylor         Olathe          KS  57 M 2:01:40  9:17 
  359 Linda Mcgregor      Lawrence        KS  38 F 2:01:47  9:18 
  360 Charles Dusheke     Oak Grove       MO  36 M 2:01:51  9:18 
  361 Bill Krygor         N Las Vegas     NV  55 M 2:01:53  9:18 
  362 Keith Murry         Spring Hill     KS  43 M 2:01:56  9:19 
  363 Julie Sherby        Lawrence        KS  36 F 2:02:00  9:19 
  364 Steve Shelor        Spring Hill     KS  53 M 2:02:03  9:19 
  365 Dan Mudra           Lawrence        KS  32 M 2:02:08  9:19 
  366 Laura Ginder        Kansas City     MO  23 F 2:02:08  9:19 
  367 Chris Downard       Overland Park   KS  26 M 2:02:12  9:20 
  368 Emma Lambrecht      Lawrence        KS  27 F 2:02:13  9:20 
  369 Cara Mcpeak         Lawrence        KS  22 F 2:02:14  9:20 
  370 Ellen Jensen        Lawrence        KS  39 F 2:02:17  9:20 
  371 Diana Hylton        Tecumseh        KS  18 F 2:02:20  9:20 
  372 Carly Tomlins       Salina          KS  19 F 2:02:21  9:20 
  373 Kenneth Fangohr     Lawrence        KS  49 M 2:02:24  9:21 
  374 Elizabeth Frericks  Overland Park   KS  22 F 2:02:24  9:21 
  375 Laci Lauffer        Lawrence        KS  25 F 2:02:27  9:21 
  376 Shelly Gruenbacher  Quinter         KS  32 F 2:02:31  9:21 
  377 Andrea Ruckman      Quinter         KS  30 F 2:02:32  9:21 
  378 Janet Gose          Prairie Village KS  42 F 2:02:37  9:22 
  379 Paige Mosher        Lawrence        KS  22 F 2:02:37  9:22 
  380 Barbara Padour      Lawrence        KS  21 F 2:02:38  9:22 
  381 Stan Pierson        Augusta         KS  50 M 2:02:45  9:22 
  382 Donna Myers         Lawrence        KS  40 F 2:02:50  9:23 
  383 Teri Powers         Lawrence        KS  38 F 2:03:02  9:24 
  384 Susan Stark Birtell Topkea          KS  45 F 2:03:03  9:24 
  385 Rosemary Wilkerson  Holton          KS  38 F 2:03:08  9:24 
  386 Sharon Wenger       Topeka          KS  52 F 2:03:08  9:24 
  387 Michelle Bales-Wood Olathe          KS  43 F 2:03:12  9:24 
  388 Harry Matthews      Olathe          KS  47 M 2:03:14  9:25 
  389 Megan Oblinger      Hays            KS  22 F 2:03:15  9:25 
  390 Bradley Shafer      Lawrence        KS  34 M 2:03:24  9:25 
  391 Lindsay Ferrell     Lawrence        KS  24 F 2:03:24  9:25 
  392 Andy Lyle           Lawrence        KS  21 M 2:03:27  9:25 
  393 Molly Humphries     Leawood         KS  25 F 2:03:27  9:25 
