Results: Ad Astra Running
Mass Street Mile
Sun, July 17, 2016 - Lawrence KS


| Overall Results | Age Group Results | home |         Corrections?  E-mail to j.jenkins@adastrarunning.com

Overall Results

Pl Name Hometown Category Sex Age Time
1 Landes, Evan  Mulvane M20-29 M 23 4:18.9
2 Snyder, Kyle  Topeka M20-29 M 22 4:42.9
3 Hefferon, Paul  Mission M30-39 M 30 4:51.0
4 Garey, Rick  Olathe M40-49 M 43 4:53.6
5 Stegman, Matt  Overland Park M40-49 M 46 4:59.3
6 Browne, Ebo  Lawrence M20-29 M 27 5:02.2
7 Shump, Nicolas  Lawrence M20-29 M 23 5:05.1
8 Bailey, Jacob  Baldwin City M15-19 M 15 5:06.8
9 Tuckfield, Max  M15-19 M 16 5:07.3
10 Sanchez, Zach  Lawrence M30-39 M 30 5:08.0
11 Beecher, Alex  Lawrence M20-29 M 28 5:14.8
12 Stowe, Rebeka  Olathe F20-29 26 5:17.5
13 Heyboer, J Peter  M30-39 M 36 5:19.4
14 Hansen, Cordairo  Lawrence M20-29 M 29 5:23.1
15 Quiring, Konrad  M20-29 M 25 5:24.6
16 O’Reilly, Matt  Lawrence M30-39 M 31 5:28.6
17 Stepp, Samuel Kansas City MO M30-39 M 31 5:29.8
18 Schmitz, Amy  Kansas City MO F30-39 F 35 5:31.4
19 Morgison, Kyle  Lawrence M20-29 M 28 5:33.8
20 Kongs, Jennifer  Lawrence F20-29 F 29 5:47.5
21 Weeks, Brant  Grandview MO M20-29 M 28 5:51.5
22 Piontkowski, Michael  Perry M50-59 M 56 5:52.3
23 Johnston, David Lawrence M40-49 M 44 5:57.5
24 McDermott, Randy  Shawnee M50-59 M 57 5:59.5
25 Cuevas, Maresa  Lawrence F20-29 F 28 6:04.9
26 Kuhlman, Dan Lecompton M60-69 M 62 6:05.2
27 Dale, Jake Tonganoxie M40-49 M 40 6:07.8
28 Petrehn, Taylor M20-29 M 24 6:10.5
29 Ramos, Mick M15-19 M 17 6:18.5
30 Sturgeon, Wyatt  Lawrence M40-49 M 44 6:26.5
31 Lewis, Kailey  F20-29 F 24 6:28.3
32 Fagan, Erin  Lawrence  F-10-14 F 14 6:30.0
33 Monteau, Maurice Lawrence M40-49 M 44 6:30.0
34 Shrack, Jordan  Lenexa F30-39 F 33 6:30.1
35 Landes, Dale  Mulvane M50-59 M 51 6:30.6
36 Wohler, Blake  Lawrence M10-14 M 10 6:33.2
37 Richards, Matthew  Lawrence M40-49 M 42 6:38.9
38 Unekis, Brady  F-10-14 F 13 6:43.1
39 Tegtmeier, Erin  F30-39 F 33 6:44.0
40 Chase, Rebecca  F20-29 F 25 6:44.5
41 Foster, Andrew  Lawrence M30-39 M 33 6:49.6
42 Wiley, David  Lawrence M40-49 M 47 6:50.0
43 Koster, Laura  Lawrence F30-39 F 30 6:51.3
44 Hagan, Kelsey  Lawrence F20-29 F 28 6:53.3
45 Gray, Erika  Lawrence F30-39 F 38 6:53.6
46 Fleming, Marne  Lawrence F20-29 F 29 6:56.6
47 Chase, Cameron  Lawrence M20-29 M 25 7:01.2
48 Wee, Gene Lawrence M60-69 M 67 7:01.4
49 Selters, Kristina  Lawrence  F30-39 F 34 7:02.0
50 Sanders, Precious  F30-39 F 31 7:05.4
51 Schwanz, Brian  Lansing M40-49 M 43 7:14.2
52 Moriarty, Aron  Lawrence M40-49 M 45 7:17.3
53 Wiley, Asa  Lawrence M-9 M 9 7:20.3
54 Dale, Amy Tonganoxie F40-49 F 40 7:20.7
55 Riggins, Stacy  Lawrence  F50-59 F 57 7:24.7
56 Boeck, Dee  Lawrence  F60-69 F 66 7:25.7
57 Sprecker, Nick M-9 M 9 7:27.4
58 Meador, Ashley  F20-29 F 26 7:40.8
59 Durr, Penny  Lawrence F50-59 F 51 7:43.2
60 Kar, Beth  F40-49 F 46 7:47.8
61 Harris, Darby F-10-14 F 11 7:54.8
62 Houser, Bowie  Baldwin City M-9 M 9 7:57.1
63 Hasler, Chad  Lawrence M30-39 M 35 7:57.3
64 Moriarty, Lori  Lawrence F40-49 F 43 8:00.0
65 Daniels, Lacey F20-29 F 24 8:00.3
66 Huchingson, John  Lawrence M70+ M 75 8:02.7
67 (Bib #63) M15-19 M 15-19? 8:04.6
68 Myers, Ashley  F50-59 F 57 8:10.3
69 Monteaux, Marielle  Lawrence  F40-49 F 48 8:10.4
70 Keltner, Hanna  Eudora F-9 F 9 8:13.5
71 Ching, Ronnie  Lawrence M50-59 M 57 8:14.6
72 Hasler, Heather  Lawrence F40-49 F 45 8:16.0
73 Hossler, Elise  F-9 F 6 8:17.9
74 Hossler, Tim  M40-49 M 46 8:18.1
75 Rademacher, Rachel  Lawrence F50-59 F 50 8:25.3
76 NaPier, Reed (#16)  Lawrence M-9 M 7 8:27.3
77 NaPier, Aaron  Lawrence M30-39 M 39 8:27.8
78 Brese, Lori  Topeka F30-39 F 37 8:28.2
79 LeMay, Brittani  Lawrence F20-29 F 27 8:30.4
80 Morton, Sarah  F20-29 F 26 8:38.0
81 Schuette, Heather Lincoln NE F50-59 F 52 8:38.3
82 McComas, Kevin  M40-49 M 48 8:42.0
83 McComas, Eli  M-9 M 7 8:42.3
84 (Bib #58) M20-29 M 20-29? 8:52.5
85 Bowser, Theresa  Lecompton F50-59 F 52 8:57.6
86 Thompson, Stephanie  Tonganoxie F40-49 F 43 8:58.7
87 Houser, Tatum   M-9 M 5 9:07.0
88 Chappelle, Kelli  F30-39 F 30-39 9:07.8
89 Chappelle, Brayden  M-9 M 9 9:07.9
90 McVey, Josh  Lawrence M30-39 M 38 9:14.6
91 (Bib #57) F? F 9:20.4
92 Murphy, Nancy  F50-59 F 51 9:20.9
93 Smith, Deborah  F30-39 F 36 9:21.9
94 St. Romain, Garrick  M40-49 M 42 9:29.9
95 Terwelp, Penny  Lawrence F40-49 F 47 9:40.6
96 Mayhew, Jonathan  M50-59 M 55 9:49.4
97 Fredrick, Alex  M10-14 M 11 9:50.9
98 Kelsey, Alice  F15-19 F 19 9:52.7
99 Smith, Taylor  F15-19 F 19 9:52.7
100 Estes, Arron  F20-29 F 28 9:58.9
101 Richards, Catharine  F-10-14 F 13 10:01.4
102 Meador, Jeff  M30-39 M 38 10:12.2
103 Emerson, Emily  Lawrence F20-29 F 29 10:13.2
104 Rademacher, Katelyn   F20-29 F 20 10:20.7
105 Bublitz, Mikayla F-9 F 7 10:31.2
106 Bublitz, Wendy F30-39 F 36 10:31.4
107 Keltner, Abby Eudora F-10-14 F 11 10:38.4
108 Tust, Janet  Perry F50-59 F 50 10:39.3
109 Raff, Jennifer  F30-39 F 36 10:46.0
110 McRoberts, Colin  M30-39 M 37 10:46.0
111 Woodhead, Scott  Lawrence M60-69 M 60 10:58.8
112 Woodhead, Valerie  Lawrence F50-59 F 55 11:07.3
113 Mock, Teresa  Baldwin City F50-59 F 53 11:07.9
114 Austin, Carol  Lenexa F60-69 F 65 11:08.5
115 McCurdy, Shima  Lawrence F30-39 F 35 11:08.7
116 Johnson, Karen  Bonner Springs F60-69 F 65 11:08.7
117 Judy, Lilli  F-10-14 F 10 11:20.2
118 Chappelle, Payton F-9 F -9 11:20.5
119 Hussa, Kathryn  Lawrence F60-69 F 66 11:26.8
120 Ryan, Michael M40-49 M 47 11:26.9
121 Fredrick, Oliver  M-9 M 9 11:32.0
122 Fredrick, Michelle  F40-49 F 40 11:33.0
123 Nugent, Nicole  Lenexa F30-39 F 34 11:36.5
124 Graham, Gayle  Perry F40-49 F 46 11:44.0
125 Dillon, Christine Independence MO F40-49 F 46 11:48.6
126 West, Pam  F60-69 F 62 11:51.2
127 Calandrino, Charity  F30-39 F 32 12:02.7
128 Ryan, Elizabeth F40-49 F 45 12:02.9
129 Calandrino, Timothy  M40-49 M 41 12:02.9
130 Keltner, Kate  Eudora F-9 F 5 12:15.4
131 Judy, Sariah F30-39 F 30-39 12:17.9
132 Judy, Shelby F-9 F 7 12:18.0
133 Parker, Ella  F-9 F 8 12:31.7
134 Parker, Tatum  F30-39 F 37 12:31.9
135 Katz, Jade  F50-59 F 55 13:01.2
136 Seurer, Taylor  M20-29 M 23 13:03.3
137 Lane, Ryan  M-9 M 9 13:03.8
138 Lane, Stacey  F60-69 F 66 13:04.4
139 Dunham, Amy Eudora F40-49 F 41 13:27.7
140 Kansal-Rill, Anjali Lawrence F30-39 F 36 13:32.4
141 Kansal-Rill, Brent  Lawrence M30-39 M 38 13:32.5
142 Tansill, Nikki  F20-29 F 25 13:37.2
143 Nickels, Jen  F30-39 F 37 13:43.1
144 Rhoads, Shannon  F30-39 F 30 13:43.1
145 Huchingson, Janet  Lawrence F70+ F 75 15:18.0
146 (Bib #64)  M-9 M -9? 15:46.5


Age Group Results

Pl Name Hometown Sex Age Time
M-Overall
1 Landes, Evan  Mulvane M 23 4:18.9
 
F Overall
1 Stowe, Rebeka  Olathe F 26 5:17.5
 
F 9 & Under
1 Keltner, Hanna  Eudora F 9 8:13.5
2 Hossler, Elise  F 6 8:17.9
3 Bublitz, Mikayla F 7 10:31.2
4 Chappelle, Payton F -9 11:20.5
5 Keltner, Kate  Eudora F 5 12:15.4
6 Judy, Shelby F 7 12:18.0
7 Parker, Ella  F 8 12:31.7
 
M9 & Under
1 Wiley, Asa  Lawrence M 9 7:20.3
2 Sprecker, Nick M 9 7:27.4
3 Houser, Bowie  Baldwin City M 9 7:57.1
4 NaPier, Reed (#16)  Lawrence M 7 8:27.3
5 McComas, Eli  M 7 8:42.3
6 Houser, Tatum   M 5 9:07.0
7 Chappelle, Brayden  M 9 9:07.9
8 Fredrick, Oliver  M 9 11:32.0
9 Lane, Ryan  M 9 13:03.8
10 (Bib #64)  M -9 15:46.5
 
F-10-14
1 Fagan, Erin  Lawrence  F 14 6:30.0
2 Unekis, Brady  F 13 6:43.1
3 Harris, Darby F 11 7:54.8
4 Richards, Catharine  F 13 10:01.4
5 Keltner, Abby Eudora F 11 10:38.4
6 Judy, Lilli  F 10 11:20.2
 
M10-14
1 Wohler, Blake  Lawrence M 10 6:33.2
2 Fredrick, Alex  M 11 9:50.9
 
F15-19
1 Kelsey, Alice  F 19 9:52.7
2 Smith, Taylor  F 19 9:52.7
 
M15-19
1 Bailey, Jacob  Baldwin City M 15 5:06.8
2 Tuckfield, Max  M 16 5:07.3
3 Ramos, Mick M 17 6:18.5
4 (Bib #63) M 15-19? 8:04.6
 
F20-29
1 Kongs, Jennifer  Lawrence F 29 5:47.5
2 Cuevas, Maresa  Lawrence F 28 6:04.9
3 Lewis, Kailey  F 24 6:28.3
4 Chase, Rebecca  F 25 6:44.5
5 Hagan, Kelsey  Lawrence F 28 6:53.3
6 Fleming, Marne  Lawrence F 29 6:56.6
7 Meador, Ashley  F 26 7:40.8
8 Daniels, Lacey F 24 8:00.3
9 LeMay, Brittani  Lawrence F 27 8:30.4
10 Morton, Sarah  F 26 8:38.0
11 Estes, Arron  F 28 9:58.9
12 Emerson, Emily  Lawrence F 29 10:13.2
13 Rademacher, Katelyn   F 20 10:20.7
14 Tansill, Nikki  F 25 13:37.2
 
M20-29
1 Snyder, Kyle  Topeka M 22 4:42.9
2 Browne, Ebo  Lawrence M 27 5:02.2
3 Shump, Nicolas  Lawrence M 23 5:05.1
4 Beecher, Alex  Lawrence M 28 5:14.8
5 Hansen, Cordairo  Lawrence M 29 5:23.1
6 Quiring, Konrad  M 25 5:24.6
7 Morgison, Kyle  Lawrence M 28 5:33.8
8 Weeks, Brant  Grandview MO M 28 5:51.5
9 Petrehn, Taylor M 24 6:10.5
10 Chase, Cameron  Lawrence M 25 7:01.2
11 (Bib #58) M 20-29? 8:52.5
12 Seurer, Taylor  M 23 13:03.3
 
F30-39
1 Schmitz, Amy  Kansas City MO F 35 5:31.4
2 Shrack, Jordan  Lenexa F 33 6:30.1
3 Tegtmeier, Erin  F 33 6:44.0
4 Koster, Laura  Lawrence F 30 6:51.3
5 Gray, Erika  Lawrence F 38 6:53.6
6 Selters, Kristina  Lawrence  F 34 7:02.0
7 Sanders, Precious  F 31 7:05.4
8 Brese, Lori  Topeka F 37 8:28.2
9 Chappelle, Kelli  F 30-39 9:07.8
10 Smith, Deborah  F 36 9:21.9
11 Bublitz, Wendy F 36 10:31.4
12 Raff, Jennifer  F 36 10:46.0
13 McCurdy, Shima  Lawrence F 35 11:08.7
14 Nugent, Nicole  Lenexa F 34 11:36.5
15 Calandrino, Charity  F 32 12:02.7
16 Judy, Sariah F 30-39 12:17.9
17 Parker, Tatum  F 37 12:31.9
18 Kansal-Rill, Anjali Lawrence F 36 13:32.4
19 Nickels, Jen  F 37 13:43.1
20 Rhoads, Shannon  F 30 13:43.1
 
M30-39
1 Hefferon, Paul  Mission M 30 4:51.0
2 Sanchez, Zach  Lawrence M 30 5:08.0
3 Heyboer, J Peter  M 36 5:19.4
4 O’Reilly, Matt  Lawrence M 31 5:28.6
5 Stepp, Samuel Kansas City MO M 31 5:29.8
6 Foster, Andrew  Lawrence M 33 6:49.6
7 Hasler, Chad  Lawrence M 35 7:57.3
8 NaPier, Aaron  Lawrence M 39 8:27.8
9 McVey, Josh  Lawrence M 38 9:14.6
10 Meador, Jeff  M 38 10:12.2
11 McRoberts, Colin  M 37 10:46.0
12 Kansal-Rill, Brent  Lawrence M 38 13:32.5
 
F40-49
1 Dale, Amy Tonganoxie F 40 7:20.7
2 Kar, Beth  F 46 7:47.8
3 Moriarty, Lori  Lawrence F 43 8:00.0
4 Monteaux, Marielle  Lawrence  F 48 8:10.4
5 Hasler, Heather  Lawrence F 45 8:16.0
6 Thompson, Stephanie  Tonganoxie F 43 8:58.7
7 Terwelp, Penny  Lawrence F 47 9:40.6
8 Fredrick, Michelle  F 40 11:33.0
9 Graham, Gayle  Perry F 46 11:44.0
10 Dillon, Christine Independence MO F 46 11:48.6
11 Ryan, Elizabeth F 45 12:02.9
12 Dunham, Amy Eudora F 41 13:27.7
 
M40-49
1 Garey, Rick  Olathe M 43 4:53.6
2 Stegman, Matt  Overland Park M 46 4:59.3
3 Johnston, David Lawrence M 44 5:57.5
4 Dale, Jake Tonganoxie M 40 6:07.8
5 Sturgeon, Wyatt  Lawrence M 44 6:26.5
6 Monteau, Maurice Lawrence M 44 6:30.0
7 Richards, Matthew  Lawrence M 42 6:38.9
8 Wiley, David  Lawrence M 47 6:50.0
9 Schwanz, Brian  Lansing M 43 7:14.2
10 Moriarty, Aron  Lawrence M 45 7:17.3
11 Hossler, Tim  M 46 8:18.1
12 McComas, Kevin  M 48 8:42.0
13 St. Romain, Garrick  M 42 9:29.9
14 Ryan, Michael M 47 11:26.9
15 Calandrino, Timothy  M 41 12:02.9
 
F50-59
1 Riggins, Stacy  Lawrence  F 57 7:24.7
2 Durr, Penny  Lawrence F 51 7:43.2
3 Myers, Ashley  F 57 8:10.3
4 Rademacher, Rachel  Lawrence F 50 8:25.3
5 Schuette, Heather Lincoln NE F 52 8:38.3
6 Bowser, Theresa  Lecompton F 52 8:57.6
7 Murphy, Nancy  F 51 9:20.9
8 Tust, Janet  Perry F 50 10:39.3
9 Woodhead, Valerie  Lawrence F 55 11:07.3
10 Mock, Teresa  Baldwin City F 53 11:07.9
11 Katz, Jade  F 55 13:01.2
 
M50-59
1 Piontkowski, Michael  Perry M 56 5:52.3
2 McDermott, Randy  Shawnee M 57 5:59.5
3 Landes, Dale  Mulvane M 51 6:30.6
4 Ching, Ronnie  Lawrence M 57 8:14.6
5 Mayhew, Jonathan  M 55 9:49.4
 
F60-69
1 Boeck, Dee  Lawrence  F 66 7:25.7
2 Austin, Carol  Lenexa F 65 11:08.5
3 Johnson, Karen  Bonner Springs F 65 11:08.7
4 Hussa, Kathryn  Lawrence F 66 11:26.8
5 West, Pam  F 62 11:51.2
6 Lane, Stacey  F 66 13:04.4
 
M60-69
1 Kuhlman, Dan Lecompton M 62 6:05.2
2 Wee, Gene Lawrence M 67 7:01.4
3 Woodhead, Scott  Lawrence M 60 10:58.8
 
F70+
1 Huchingson, Janet  Lawrence F 75 15:18.0
 
M70+
1 Huchingson, John  Lawrence M 75 8:02.7
 
F (missing age)
(Bib #57) F ? 9:20.4