Topeka to Auburn Half Marathon

Overall Finish List

January 17, 2015


Results By Heartland Timing

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ramsey McCarter Topeka KS 283 20 F 1 Top Fin 1:33:52.2 1:33:55.4 0:03.2 7:10/M
2 Michelle Andrew Topeka KS 203 42 F 2 Top Fin 1:35:10.3 1:35:13.0 0:02.6 7:16/M
3 Jaclyn Long Hoyt KS 23 32 F 3 Top Fin 1:37:03.6 1:37:07.0 0:03.4 7:25/M
4 Nanette Farris Memphis TN 98 46 F 1/14 45-49 1:42:03.9 1:42:05.8 0:01.8 7:47/M
5 Bobbi Luttjohann Topeka KS 193 38 F 1/22 35-39 1:44:21.7 1:44:32.3 0:10.5 7:58/M
6 Kelly Courtney Shawnee KS 260 52 F 1/10 50-54 1:46:50.1 1:46:53.0 0:02.8 8:09/M
7 Danelle Topil Eudora KS 61 19 F 1/8 17-19 1:49:52.2 1:49:58.0 0:05.7 8:23/M
8 Bekah Phelps-Roper Topeka KS 261 27 F 1/7 25-29 1:50:10.5 1:50:31.0 0:20.5 8:25/M
9 Monica Smith Berryton KS 117 35 F 2/22 35-39 1:50:56.5 1:51:02.2 0:05.7 8:28/M
10 Karen Hyde Lawrence KS 208 53 F 2/10 50-54 1:52:02.2 1:52:06.4 0:04.2 8:33/M
11 Hannah Merle Manhattan KS 323 40 F 1/15 40-44 1:53:47.2 1:53:57.3 0:10.1 8:41/M
12 Krista Purcell Topeka KS 80 35 F 3/22 35-39 1:54:27.3 1:54:47.0 0:19.6 8:44/M
13 Rachael Knight Madison KS 173 35 F 4/22 35-39 1:55:02.3 1:55:07.8 0:05.4 8:47/M
14 Marti Wickham Manhattan KS 228 49 F 2/14 45-49 1:55:12.5 1:55:36.0 0:23.5 8:48/M
15 Laila Carter Overland Park KS 273 16 F 1/5 0-16 1:55:21.8 1:55:33.7 0:11.9 8:48/M
16 Bethany Griffith Topeka KS 158 29 F 2/7 25-29 1:56:17.3 1:56:26.6 0:09.3 8:53/M
17 Bailey Mc Collum Silver Lake KS 138 11 F 2/5 0-16 1:57:36.9 1:57:56.6 0:19.6 8:59/M
18 Becky Arensdorf Topeka KS 5 34 F 1/8 30-34 1:57:55.1 1:58:02.7 0:07.6 9:00/M
19 Cheyenne Kahler Topeka KS 53 17 F 2/8 17-19 1:58:11.9 1:58:24.8 0:12.8 9:01/M
20 Dee Boeck Lawrence KS 206 65 F 1/6 65-69 1:58:22.0 1:58:29.3 0:07.2 9:02/M
21 Mary Anthes Kansas City MO 162 49 F 3/14 45-49 1:59:49.5 2:00:10.3 0:20.8 9:09/M
22 Heather Fay Topeka KS 210 38 F 5/22 35-39 1:59:49.9 2:00:07.1 0:17.2 9:09/M
23 Holly Blick Topeka KS 191 36 F 6/22 35-39 2:00:49.9 2:01:14.8 0:24.9 9:13/M
24 Susan Maycrink Oklahoma City OK 305 34 F 2/8 30-34 2:01:40.7 2:01:47.0 0:06.2 9:17/M
25 Hannah Brown Wichita KS 122 33 F 3/8 30-34 2:01:55.0 2:02:01.7 0:06.6 9:18/M
26 Mary Anne Durall Topeka KS 18 52 F 3/10 50-54 2:02:09.8 2:02:22.2 0:12.3 9:19/M
27 Leanne Finney Topeka KS 178 33 F 4/8 30-34 2:02:13.6 2:02:23.2 0:09.5 9:20/M
28 Manuela Garcia Topeka KS 91 19 F 3/8 17-19 2:02:24.9 2:02:29.8 0:04.9 9:21/M
29 Savanah Jackson Topeka KS 52 15 F 3/5 0-16 2:02:25.0 2:02:29.9 0:04.9 9:21/M
30 Marilyn Lappin Prairie Village KS 250 51 F 4/10 50-54 2:03:55.6 2:04:05.1 0:09.4 9:28/M
31 Lorie Donald Pairie Village KS 236 29 F 3/7 25-29 2:03:55.7 2:04:18.0 0:22.3 9:28/M
32 Stacy Maslak Tonganoxie KS 174 35 F 7/22 35-39 2:04:17.1 2:04:27.6 0:10.5 9:29/M
33 Aubrey Busenitz Tecumseh KS 115 17 F 4/8 17-19 2:04:23.3 2:04:42.5 0:19.2 9:30/M
34 Stephanie Frijas Fort Riley KS 294 31 F 5/8 30-34 2:04:27.4 2:04:32.1 0:04.7 9:30/M
35 Vicki Vossler Topeka KS 9 52 F 5/10 50-54 2:04:54.2 2:05:05.0 0:10.8 9:32/M
36 Abby Wagemaker Topeka KS 213 13 F 4/5 0-16 2:05:11.7 2:05:18.0 0:06.2 9:33/M
37 Melanie Schultz Topeka KS 148 47 F 4/14 45-49 2:05:11.7 2:05:29.1 0:17.4 9:33/M
38 Heather Holthaus Maple Hill KS 27 38 F 8/22 35-39 2:05:11.8 2:05:29.1 0:17.3 9:33/M
39 Norma Weiser Topeka KS 24 60 F 1/4 60-64 2:05:39.1 2:05:52.7 0:13.6 9:35/M
40 Rebecca Cole Topeka KS 195 36 F 9/22 35-39 2:06:30.3 2:06:43.9 0:13.5 9:39/M
41 Katherine Harder Topeka KS 4 38 F 10/22 35-39 2:06:38.2 2:06:50.5 0:12.3 9:40/M
42 Carrie Glenn Topeka KS 163 44 F 2/15 40-44 2:06:58.8 2:07:24.6 0:25.7 9:42/M
43 Amie Stember Topeka KS 149 47 F 5/14 45-49 2:08:06.3 2:08:23.2 0:16.8 9:47/M
44 Lyn Blubaugh Madison KS 108 47 F 6/14 45-49 2:09:04.5 2:09:22.8 0:18.2 9:51/M
45 Virginia Barnes Topeka KS 226 33 F 6/8 30-34 2:09:12.7 2:09:25.8 0:13.0 9:52/M
46 Kali Hague Olathe KS 112 25 F 4/7 25-29 2:09:26.2 2:09:44.9 0:18.7 9:53/M
47 Cheryl Haefele Topeka KS 7 53 F 6/10 50-54 2:10:09.3 2:10:21.7 0:12.3 9:56/M
48 Jennifer Oprisu Roeland Park KS 73 49 F 7/14 45-49 2:10:28.4 2:10:37.5 0:09.1 9:58/M
49 Danielle Austin Topeka KS 209 38 F 11/22 35-39 2:10:31.2 2:10:51.9 0:20.7 9:58/M
50 Jewelee Lukowski Kansas City MO 109 44 F 3/15 40-44 2:10:40.3 2:10:50.0 0:09.6 9:58/M
51 Marsha Dewey Topeka KS 43 39 F 12/22 35-39 2:10:40.4 2:10:49.0 0:08.6 9:58/M
52 Tressie Hurley Topeka KS 168 45 F 8/14 45-49 2:11:06.7 2:11:22.2 0:15.4 10:00/M
53 Virginia Harmer Mission KS 119 58 F 1/1 55-59 2:11:29.8 2:11:39.3 0:09.5 10:02/M
54 Sandra Rice Sedalia MO 302 42 F 4/15 40-44 2:13:52.3 2:14:18.9 0:26.5 10:13/M
55 Megan Lehman Topeka KS 244 17 F 5/8 17-19 2:14:03.2 2:14:10.5 0:07.3 10:14/M
56 Kaylee Snell Topeka KS 199 16 F 5/5 0-16 2:14:03.3 2:14:10.6 0:07.3 10:14/M
57 Chandy Davidson Kansas City MO 282 38 F 13/22 35-39 2:14:19.0 2:14:35.1 0:16.0 10:15/M
58 Kristi Carson Topeka KS 276 52 F 7/10 50-54 2:15:33.5 2:15:47.6 0:14.1 10:21/M
59 Morgan Christensen Lawrence KS 166 23 F 1/2 20-24 2:15:34.0 2:15:59.5 0:25.4 10:21/M
60 Deb Cartwright Topeka KS 308 43 F 5/15 40-44 2:16:17.4 2:16:35.8 0:18.3 10:24/M
61 Rebekah Phelps-Davis Topeka KS 102 53 F 8/10 50-54 2:16:19.5 2:16:40.9 0:21.4 10:24/M
62 Terri Thomas Topeka KS 96 48 F 9/14 45-49 2:16:34.8 2:16:56.5 0:21.6 10:25/M
63 Debbie Simecka Topeka KS 29 60 F 2/4 60-64 2:17:25.4 2:17:35.8 0:10.4 10:29/M
64 Rachelle Bartel Topeka KS 300 44 F 6/15 40-44 2:18:09.7 2:18:21.3 0:11.6 10:33/M
65 Trache Haddock Topeka KS 299 41 F 7/15 40-44 2:18:13.0 2:18:32.7 0:19.6 10:33/M
66 Kristi McVicker Berryton KS 69 53 F 9/10 50-54 2:18:54.8 2:19:19.0 0:24.1 10:36/M
67 Joell Chockley Topeka KS 235 46 F 10/14 45-49 2:18:58.2 2:19:25.5 0:27.2 10:36/M
68 Tanya Scott Topeka KS 14 43 F 8/15 40-44 2:19:11.3 2:19:25.4 0:14.0 10:37/M
69 Megan Dillavou Overland Park KS 181 40 F 9/15 40-44 2:20:09.5 2:20:26.2 0:16.6 10:42/M
70 Amy West Overland Park KS 180 43 F 10/15 40-44 2:20:09.6 2:20:26.2 0:16.6 10:42/M
71 Krista Stigall Overland Park KS 220 45 F 11/14 45-49 2:20:09.9 2:20:26.5 0:16.5 10:42/M
72 Julie Reams Andover KS 234 43 F 11/15 40-44 2:20:35.3 2:20:50.2 0:14.8 10:44/M
73 Daryl Daniel Independence MO 15 60 F 3/4 60-64 2:21:21.5 2:21:46.2 0:24.7 10:47/M
74 Megan Bergquist Topeka KS 116 35 F 14/22 35-39 2:22:43.5 2:23:02.7 0:19.2 10:54/M
75 Andrea Beach Topeka KS 30 37 F 15/22 35-39 2:24:00.4 2:24:10.7 0:10.2 11:00/M
76 Janel Walters Fort Leavenworth KS 110 29 F 5/7 25-29 2:24:04.1 2:24:20.5 0:16.3 11:00/M
77 Edith Dashiell Derby KS 150 34 F 7/8 30-34 2:26:28.1 2:26:38.4 0:10.3 11:11/M
78 Shaun Gardner Topeka KS 188 34 F 8/8 30-34 2:27:02.2 2:27:29.6 0:27.4 11:13/M
79 Laura Metz Prairie Village KS 170 19 F 6/8 17-19 2:27:41.5 2:28:06.5 0:24.9 11:16/M
80 Sarah Colburn Prairie Village KS 225 19 F 7/8 17-19 2:27:42.1 2:28:07.1 0:25.0 11:16/M
81 Julia Edwards Galena MO 131 40 F 12/15 40-44 2:27:47.2 2:28:06.7 0:19.5 11:17/M
82 Donna Romans Kansas City MO 257 67 F 2/6 65-69 2:29:06.7 2:29:16.4 0:09.7 11:23/M
83 Kalicia Wilson Salina KS 79 26 F 6/7 25-29 2:30:16.7 2:30:41.6 0:24.8 11:28/M
84 Kristy Rauckman Topeka KS 325 36 F 16/22 35-39 2:31:04.0 2:31:18.6 0:14.5 11:32/M
85 Elizabeth Krape Russel KS 35 51 F 10/10 50-54 2:31:47.3 2:32:10.4 0:23.1 11:35/M
86 Erica Hammon Topeka KS 33 23 F 2/2 20-24 2:31:57.0 2:32:17.5 0:20.4 11:36/M
87 Tracy Wagner Topeka KS 2 44 F 13/15 40-44 2:32:30.4 2:35:41.0 3:10.6 11:38/M
88 Linda Pechin Beaumont KS 303 46 F 12/14 45-49 2:33:06.8 2:33:28.0 0:21.1 11:41/M
89 Julie Koenig Topeka KS 301 49 F 13/14 45-49 2:33:09.6 2:33:28.4 0:18.8 11:41/M
90 Jana Phillips Allen KS 81 35 F 17/22 35-39 2:36:18.9 2:36:31.9 0:12.9 11:56/M
91 Lisa Grey Lebo KS 95 38 F 18/22 35-39 2:36:31.5 2:36:49.6 0:18.1 11:57/M
92 Melanie Lawrence Topeka KS 41 36 F 19/22 35-39 2:36:52.3 2:37:23.3 0:31.0 11:58/M
93 Patti Ebelke Overland Park KS 311 62 F 4/4 60-64 2:38:03.5 2:38:11.7 0:08.2 12:04/M
94 Rachel Hockenbarger Topeka KS 175 49 F 14/14 45-49 2:39:06.2 2:39:06.2 12:09/M
95 Gayla Wells Springfield MO 218 43 F 14/15 40-44 2:40:25.5 2:40:40.4 0:14.9 12:15/M
96 Studer Liatris Topeka KS 190 65 F 3/6 65-69 2:40:51.3 2:41:18.4 0:27.0 12:17/M
97 Diane Otte Overbrook KS 266 66 F 4/6 65-69 2:42:21.8 2:42:33.6 0:11.8 12:24/M
98 Allison Simon Viola KS 156 35 F 20/22 35-39 2:43:11.0 2:43:31.8 0:20.7 12:27/M
99 Kayleigh Arndt Topeka KS 54 17 F 8/8 17-19 2:47:37.5 2:47:50.3 0:12.8 12:48/M
100 Mary Haley Kansas City MO 184 70 F 1/2 70-99 2:49:11.9 2:49:32.4 0:20.5 12:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Ann Nelson Fairway KS 46 79 F 2/2 70-99 3:02:18.1 3:02:37.8 0:19.7 13:55/M
102 Tonya Rake Topeka KS 70 39 F 21/22 35-39 3:03:37.8 3:04:02.7 0:24.9 14:01/M
103 Catherine (kate Bergman Peabody KS 155 43 F 15/15 40-44 3:04:34.4 3:04:45.5 0:11.1 14:05/M
104 Heather Morrison Topeka KS 26 35 F 22/22 35-39 3:05:19.9 3:05:35.0 0:15.1 14:09/M
105 Paula Labart Kansas City MO 64 66 F 5/6 65-69 3:05:51.9 3:06:12.2 0:20.3 14:11/M
106 Diana Bahr Leavenworth KS 63 68 F 6/6 65-69 3:06:29.5 3:06:49.9 0:20.4 14:14/M
107 Nichoel Church Ankeny IA 39 27 F 7/7 25-29 3:41:06.4 3:41:33.5 0:27.0 16:53/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Kory Cool Manhattan KS 269 27 M 1 Top Fin 1:13:42.2 1:13:44.2 0:02.0 5:38/M
2 Jacob Thomas Hays KS 157 19 M 2 Top Fin 1:16:24.2 1:16:25.8 0:01.6 5:50/M
3 Brett Rinehart Chanute KS 137 33 M 3 Top Fin 1:17:15.5 1:17:17.4 0:01.9 5:54/M
4 Joe Heikes Olathe KS 201 48 M 1/21 45-49 1:21:15.5 1:21:17.5 0:01.9 6:12/M
5 Aaron Pope Topeka KS 75 23 M 1/4 20-24 1:22:41.7 1:22:43.8 0:02.1 6:19/M
6 Jacob Klemz Topeka KS 262 17 M 1/8 17-19 1:25:43.1 1:25:45.1 0:01.9 6:33/M
7 Keith Long Beaumont KS 304 57 M 1/25 55-59 1:26:04.8 1:26:06.3 0:01.5 6:34/M
8 Daniel Kramer Topeka KS 60 17 M 2/8 17-19 1:27:40.5 1:27:42.9 0:02.3 6:42/M
9 Shanon Springer Axtell NE 65 38 M 1/22 35-39 1:28:23.5 1:28:27.3 0:03.8 6:45/M
10 Andrew Marshall Kansas City MO 246 33 M 1/28 30-34 1:29:56.2 1:29:58.8 0:02.6 6:52/M
11 Jouenal Espinosa Topeka KS 286 38 M 2/22 35-39 1:30:06.8 1:30:09.3 0:02.5 6:53/M
12 Noah Loethen Topeka KS 59 15 M 1/14 0-16 1:30:12.2 1:30:14.2 0:02.0 6:53/M
13 Aaron Meek Topeka KS 284 41 M 1/18 40-44 1:30:15.3 1:30:16.9 0:01.5 6:53/M
14 Cason Cropp Topeka KS 248 16 M 2/14 0-16 1:30:31.7 1:30:33.1 0:01.3 6:55/M
15 Don Fitzgerald Lenexa KS 309 61 M 1/7 60-64 1:30:41.6 1:30:44.4 0:02.8 6:55/M
16 Mark Fuchs Paola KS 232 49 M 2/21 45-49 1:32:01.8 1:32:05.5 0:03.6 7:01/M
17 Kyler Weingartner Topeka KS 252 19 M 3/8 17-19 1:32:10.1 1:32:12.4 0:02.2 7:02/M
18 Mike Hake Overland Park KS 258 25 M 1/7 25-29 1:32:22.3 1:32:23.7 0:01.4 7:03/M
19 Bryan Jobo Mt Juliet TN 146 41 M 2/18 40-44 1:33:01.1 1:33:04.2 0:03.0 7:06/M
20 Jimmy Stanziola Overland Park KS 204 59 M 2/25 55-59 1:33:44.1 1:33:46.4 0:02.2 7:09/M
21 Max Burkholder Topeka KS 90 16 M 3/14 0-16 1:33:48.4 1:33:51.2 0:02.7 7:10/M
22 Lee Speirs Manhattan KS 76 30 M 2/28 30-34 1:34:44.2 1:35:08.0 0:23.8 7:14/M
23 Alan Haverkamp Bern KS 153 52 M 1/18 50-54 1:34:56.9 1:35:04.3 0:07.4 7:15/M
24 Huey Counts Salina KS 277 53 M 2/18 50-54 1:35:54.9 1:35:58.4 0:03.5 7:19/M
25 Jeff Rothen Olathe KS 263 46 M 3/21 45-49 1:36:38.2 1:36:53.6 0:15.3 7:23/M
26 Luke Wiens Topeka KS 185 34 M 3/28 30-34 1:36:45.4 1:36:48.2 0:02.8 7:23/M
27 Jerry Hill Lawrence KS 264 50 M 3/18 50-54 1:36:45.6 1:36:55.1 0:09.5 7:23/M
28 Rob Murphy Overland Park KS 74 28 M 2/7 25-29 1:37:24.6 1:37:31.6 0:06.9 7:26/M
29 Parker Anderson Lees Summit MO 186 15 M 4/14 0-16 1:37:33.3 1:37:35.6 0:02.2 7:27/M
30 Neal Farron Topeka KS 12 54 M 4/18 50-54 1:37:33.9 1:37:33.9 7:27/M
31 Stan McCormack Shawnee KS 307 57 M 3/25 55-59 1:37:41.2 1:37:42.4 0:01.1 7:27/M
32 Dan Murphy Smithville MO 192 48 M 4/21 45-49 1:37:48.0 1:37:51.7 0:03.6 7:28/M
33 Tim Willingham Topeka KS 293 44 M 3/18 40-44 1:37:57.7 1:38:01.8 0:04.1 7:29/M
34 Dan Kuhlman Lecompton KS 114 60 M 2/7 60-64 1:37:58.5 1:38:01.5 0:03.0 7:29/M
35 Marc Serrano Topeka KS 326 39 M 3/22 35-39 1:38:00.2 1:38:04.5 0:04.3 7:29/M
36 Patrick Smith Topeka KS 297 43 M 4/18 40-44 1:38:33.5 1:38:36.4 0:02.9 7:31/M
37 Steve McGaughey Linsborg KS 212 55 M 4/25 55-59 1:39:21.8 1:39:25.2 0:03.3 7:35/M
38 John Wilp Oklahoma OK 183 54 M 5/18 50-54 1:39:35.0 1:39:37.2 0:02.1 7:36/M
39 Greg Schultz Kansas City MO 120 57 M 5/25 55-59 1:39:41.3 1:39:45.6 0:04.2 7:37/M
40 Jonathan Phillips Del City OK 169 24 M 2/4 20-24 1:40:11.5 1:40:13.3 0:01.7 7:39/M
41 Bart Allen Lenexa KS 265 41 M 5/18 40-44 1:40:29.4 1:40:31.8 0:02.4 7:40/M
42 Joshua Walters Fort Leavenworth KS 111 34 M 4/28 30-34 1:40:58.5 1:41:04.4 0:05.8 7:42/M
43 David Ebelke Overland Park KS 310 59 M 6/25 55-59 1:41:16.5 1:41:20.2 0:03.7 7:44/M
44 Matt Ledell Topeka KS 202 38 M 4/22 35-39 1:41:45.4 1:41:50.5 0:05.0 7:46/M
45 Caleb Layne Topeka KS 50 18 M 4/8 17-19 1:41:45.7 1:41:59.1 0:13.3 7:46/M
46 Ricky Brown Dayton OH 84 31 M 5/28 30-34 1:42:42.6 1:42:46.5 0:03.9 7:50/M
47 Nicholas Roark Topeka KS 103 18 M 5/8 17-19 1:42:46.0 1:42:48.8 0:02.7 7:51/M
48 Tom Snook Cheney KS 77 66 M 1/13 65-69 1:42:56.0 1:43:01.3 0:05.2 7:51/M
49 Jason Yuhasz United States KS 219 37 M 5/22 35-39 1:42:57.0 1:43:05.7 0:08.6 7:52/M
50 Robert Bidwell Topeka KS 99 38 M 6/22 35-39 1:43:13.7 1:43:22.8 0:09.1 7:53/M
51 Jay O'Neill Winchester KS 136 60 M 3/7 60-64 1:43:36.0 1:43:39.7 0:03.7 7:55/M
52 Brad Rhoden Topeka KS 28 62 M 4/7 60-64 1:43:36.6 1:44:18.0 0:41.4 7:55/M
53 Steve Luttjohann Topeka KS 194 49 M 5/21 45-49 1:43:54.5 1:44:05.1 0:10.5 7:56/M
54 Rudy Chavez Topeka KS 253 33 M 6/28 30-34 1:44:09.7 1:44:13.2 0:03.4 7:57/M
55 Tom Arnold Topeka KS 3 60 M 5/7 60-64 1:44:10.4 1:44:15.1 0:04.6 7:57/M
56 Joe Wagenblast Mcfarland KS 211 63 M 6/7 60-64 1:44:38.5 1:44:42.0 0:03.4 7:59/M
57 Eric Tangen Overland Park KS 171 56 M 7/25 55-59 1:44:58.3 1:45:04.3 0:05.9 8:01/M
58 Hogan Rick Leawood KS 187 70 M 1/5 70-99 1:45:04.3 1:45:11.0 0:06.6 8:01/M
59 Michael Carlson Holton KS 316 42 M 6/18 40-44 1:45:18.6 1:45:28.8 0:10.1 8:02/M
60 Michael Devoe Topeka KS 182 18 M 6/8 17-19 1:45:57.7 1:46:00.3 0:02.5 8:05/M
61 Andrew Manley Salina KS 317 28 M 3/7 25-29 1:46:09.4 1:46:31.4 0:22.0 8:06/M
62 Shannon Koerner Manhattan KS 324 35 M 7/22 35-39 1:46:35.5 1:46:45.5 0:10.0 8:08/M
63 Mike Moulden Holton KS 315 58 M 8/25 55-59 1:46:55.9 1:47:08.5 0:12.6 8:10/M
64 Tim Budge Topeka KS 36 38 M 8/22 35-39 1:47:10.2 1:47:18.8 0:08.5 8:11/M
65 Miguel Arellano Topeka KS 292 34 M 7/28 30-34 1:47:37.1 1:47:46.0 0:08.9 8:13/M
66 Gregory Hennes Viola KS 118 55 M 9/25 55-59 1:47:55.5 1:48:01.0 0:05.5 8:14/M
67 Craig Kenny Wichita KS 123 34 M 8/28 30-34 1:48:03.7 1:48:10.4 0:06.6 8:15/M
68 Rick Oneal Abilene KS 197 56 M 10/25 55-59 1:48:28.4 1:48:41.2 0:12.7 8:17/M
69 David Simmons Platte City MO 78 33 M 9/28 30-34 1:48:29.8 1:48:35.3 0:05.5 8:17/M
70 Robert Moran Clay Center KS 176 43 M 7/18 40-44 1:49:01.3 1:49:09.4 0:08.1 8:19/M
71 Dan Wells Springfield MO 217 50 M 6/18 50-54 1:49:10.6 1:49:25.1 0:14.4 8:20/M
72 Andrew Scherer Lone Jack MO 223 17 M 7/8 17-19 1:49:21.1 1:49:36.3 0:15.1 8:21/M
73 Chris St. Pierre Lincoln NE 126 33 M 10/28 30-34 1:49:33.8 1:49:40.3 0:06.5 8:22/M
74 Dave Krishock Manhattan KS 121 55 M 11/25 55-59 1:49:47.3 1:50:01.5 0:14.2 8:23/M
75 Daniel Holsten Lone Jack MO 227 16 M 5/14 0-16 1:49:53.8 1:50:09.3 0:15.4 8:23/M
76 Myron Leinwetter Rossville KS 241 59 M 12/25 55-59 1:50:27.2 1:50:33.9 0:06.7 8:26/M
77 Mark Elliott Auburn KS 6 51 M 7/18 50-54 1:50:27.7 1:51:09.2 0:41.5 8:26/M
78 Ben Carson Topeka KS 275 15 M 6/14 0-16 1:50:31.6 1:50:45.6 0:13.9 8:26/M
79 Aaron Wilson Wichita KS 221 40 M 8/18 40-44 1:51:12.6 1:51:18.1 0:05.4 8:29/M
80 Greg Gaul Topeka KS 17 41 M 9/18 40-44 1:51:25.9 1:51:30.8 0:04.8 8:30/M
81 Leo Tolkachev Overland Park KS 245 34 M 11/28 30-34 1:51:44.9 1:52:02.6 0:17.7 8:32/M
82 Daniel Scherer Lone Jack MO 224 15 M 7/14 0-16 1:52:01.0 1:52:16.8 0:15.7 8:33/M
83 Adam Sundberg Lawrence KS 289 30 M 12/28 30-34 1:52:17.2 1:52:32.8 0:15.6 8:34/M
84 Ethan Figgs Topeka KS 48 15 M 8/14 0-16 1:52:30.2 1:52:43.3 0:13.0 8:35/M
85 Jeff Behrens Gladstone MO 205 65 M 2/13 65-69 1:53:07.4 1:53:15.8 0:08.3 8:38/M
86 Paul Camarata Olathe KS 200 56 M 13/25 55-59 1:53:09.6 1:53:26.0 0:16.3 8:38/M
87 Chuck Stallbaumer Holton KS 143 49 M 6/21 45-49 1:53:33.8 1:53:43.8 0:10.0 8:40/M
88 Justin Moss Topeka KS 8 32 M 13/28 30-34 1:53:43.6 1:53:50.2 0:06.6 8:41/M
89 Jared Durall Topeka KS 19 56 M 14/25 55-59 1:53:51.5 1:54:04.4 0:12.9 8:41/M
90 Bob Schluben Lenexa KS 279 45 M 7/21 45-49 1:53:57.5 1:54:13.2 0:15.7 8:42/M
91 Marty Pape Olathe KS 86 58 M 15/25 55-59 1:54:26.1 1:54:50.5 0:24.3 8:44/M
92 Gene Wee Lawrence KS 207 66 M 3/13 65-69 1:54:56.3 1:55:04.4 0:08.0 8:46/M
93 Andrew Barkley Manhattan KS 247 52 M 8/18 50-54 1:55:05.3 1:55:16.7 0:11.4 8:47/M
94 Scott Umscheid Tecumseh KS 249 37 M 9/22 35-39 1:55:22.3 1:55:38.2 0:15.8 8:48/M
95 Kyler Caspers Concordia KS 320 14 M 9/14 0-16 1:56:00.7 1:56:04.0 0:03.3 8:51/M
96 Mike Filley Hays KS 134 48 M 8/21 45-49 1:56:53.6 1:57:17.3 0:23.6 8:55/M
97 Travis Laduke Topeka KS 42 31 M 14/28 30-34 1:57:02.7 1:57:24.2 0:21.5 8:56/M
98 Larry Smith Parsons KS 125 68 M 4/13 65-69 1:57:09.9 1:57:40.4 0:30.5 8:57/M
99 Broc Howard Kearney NE 216 34 M 15/28 30-34 1:57:14.4 1:57:35.8 0:21.3 8:57/M
100 Michael Erwin Topeka KS 214 52 M 9/18 50-54 1:57:17.6 1:57:32.9 0:15.2 8:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jeffery Brandau Tonganoxie KS 287 59 M 16/25 55-59 1:57:35.8 1:57:57.4 0:21.5 8:59/M
102 Dan Mc Collum Silver Lake KS 139 41 M 10/18 40-44 1:57:36.9 1:57:56.6 0:19.7 8:59/M
103 Rob Potter Wellsville KS 321 48 M 9/21 45-49 1:57:43.3 1:58:00.2 0:16.9 8:59/M
104 Brian Williams Lawrence KS 151 38 M 10/22 35-39 1:58:09.5 1:58:16.5 0:06.9 9:01/M
105 Hunter Munns Topeka KS 167 50 M 10/18 50-54 1:58:28.8 1:58:33.3 0:04.5 9:03/M
106 Vincent Finney Topeka KS 179 37 M 11/22 35-39 1:58:37.1 1:58:52.9 0:15.7 9:03/M
107 John Carlton Overland Park KS 129 30 M 16/28 30-34 1:59:09.5 1:59:16.1 0:06.5 9:06/M
108 Kevin Kulm Topeka KS 147 49 M 10/21 45-49 1:59:14.1 1:59:26.0 0:11.8 9:06/M
109 Gilbert Garcia Topeka KS 85 47 M 11/21 45-49 1:59:46.4 1:59:52.2 0:05.7 9:09/M
110 Dustin Duran Columbia MO 133 22 M 3/4 20-24 2:00:39.6 2:00:53.3 0:13.6 9:13/M
111 Patrick Eldringhoff Topeka KS 172 32 M 17/28 30-34 2:01:16.6 2:01:30.1 0:13.4 9:15/M
112 Garth Smith Overland Park KS 256 72 M 2/5 70-99 2:01:38.9 2:01:38.9 9:17/M
113 Jesse Florang Kearney NE 107 33 M 18/28 30-34 2:02:25.9 2:02:48.0 0:22.1 9:21/M
114 Ryan Richardson Topeka KS 165 39 M 12/22 35-39 2:02:32.8 2:02:58.3 0:25.4 9:21/M
115 Casey Gile Topeka KS 268 33 M 19/28 30-34 2:02:50.2 2:02:58.4 0:08.1 9:23/M
116 Greg Beach Omaha NE 104 34 M 20/28 30-34 2:02:50.2 2:03:12.0 0:21.7 9:23/M
117 Charles Millhuff Topeka KS 113 49 M 12/21 45-49 2:02:57.7 2:03:15.5 0:17.8 9:23/M
118 Robert Erickson Topeka KS 285 49 M 13/21 45-49 2:03:04.7 2:03:23.1 0:18.3 9:24/M
119 James Griffin Osage City KS 94 55 M 17/25 55-59 2:03:31.6 2:03:36.9 0:05.2 9:26/M
120 Ed West Topeka KS 44 48 M 14/21 45-49 2:03:44.5 2:03:55.3 0:10.8 9:27/M
121 Benjamin Burton Topeka KS 322 15 M 10/14 0-16 2:03:49.6 2:04:02.9 0:13.3 9:27/M
122 Samuel Stepp Kansas City MO 159 29 M 4/7 25-29 2:03:55.2 2:04:17.7 0:22.5 9:28/M
123 John Ussery Kansas City MO 231 59 M 18/25 55-59 2:04:07.0 2:04:30.1 0:23.1 9:28/M
