Results: Run for Life 10 Mile/2 Mile
Topeka, KS, Sat, April 4, 2015

| age groups | overall | 2 mile | photos | home          Results By Patriots Run Club Timing www.patriotsrun.org



RESULTS: 10 MILE AGE GROUPS & RELAY TEAMS
Place Name City Bib No Age Overall* Chip Time Gun Time
Female 19 & under            
1 Lisa Finney   233   14 1:33:25.2 1:33:25.2
2 Kara Protasia   234   25 2:02:58.5 2:02:58.5
Female 20-24            
1 Lucy Daldorph Lawrence KS 128 23 2 1:12:22.4 1:12:22.4
2 Kinsey McKenrick Birdsboro PA 123 24 6 1:18:00.6 1:18:00.6
Female 25-29            
1 Laura Barnaby   204 29 3 1:13:24.2 1:13:24.2
2 Hannah Rawlins   186 29 19 1:27:45.3 1:27:45.3
3 Jenica Moore   120 25 19 1:41:50.9 1:41:50.9
4 Kristen Hearrell   239 29 20 1:44:42.6 1:44:42.6
Female 30-34            
1 Jaclyn Long Hoyt KS 213 32 1 1:11:24.2 1:11:24.2
2 Monica James   122 31 21 1:48:44.6 1:48:44.6
               
Female 35-39            
1 Rachel Peck Topeka KS 203 38 5 1:16:05.0 1:16:05.0
2 Monica Smith Berryton KS 114 35 7 1:20:43.2 1:20:43.2
3 Katherine Harder Topeka KS 133 38 13 1:33:09.4 1:33:09.4
4 Jaime Mueller Topeka KS 124 38 17 1:38:27.3 1:38:27.3
Female 40-44            
1 Lezlee Jones Topeka KS 200 44 4 1:14:58.0 1:14:58.0
2 Jina Kugler Wamego KS 113 42 8 1:22:51.9 1:22:51.9
3 Amy M Roggenkamp   118 41 10 1:26:45.0 1:26:45.0
Female 45-49            
1 Barb Sanderson   115 48 11 1:30:12.0 1:30:12.0
Female 50-54            
1 Abby Moore   121 52 18 1:40:22.0 1:40:22.0
Female 55-59            
1 Marla Rhoden Topeka KS 231 59 16 1:33:56.9 1:33:56.9
2 Diane Waltho Lawrence KS 125 59 22 1:53:02.8 1:53:02.8
Female 65+            
1 Dee Boeck Lawrence KS 235 65 9 1:26:25.3 1:26:25.3
2 Diane Otte Overbrook KS 129 67 24 1:58:21.8 1:58:21.8
               
Place Name City Bib No Age Overall* Chip Time Gun Time
Male 30-34            
1 Israel Wasserstein   117 34 18 1:27:39.8 1:27:39.8
2 Nathon Rawlins   187 30 20 1:27:47.0 1:27:47.0
Male 35-39            
1 Scott McVey Lawrence KS 217 36 1 1:01:58.1 1:01:58.1
2 Juvenal Espinosa Topeka KS 199 38 2 1:02:43.5 1:02:43.5
3 Zdenko Duris  Lawrence KS 132 36 3 1:04:31.4 1:04:31.4
4 Miguel Espinosa Topeka KS 220 35 4 1:05:30.0 1:05:30.0
5 Marc Serrano Topeka KS 211 39 9 1:10:38.4 1:10:38.4
6 Brent Baker   212 36 16 1:25:44.7 1:25:44.7
Male 40-44            
1 Tim Willingham Topeka KS 197 44 8 1:09:27.7 1:09:27.7
2 Kyle Nelson   210 40 17 1:25:44.8 1:25:44.8
3 Robert Soria   201 44 23 1:47:13.1 1:47:13.1
Male 45-49            
1 Peter Zazelli Lawrence KS 216 48 7 1:09:01.7 1:09:01.7
2 Kurt Schueler Lawrence KS 218 47 11 1:14:41.6 1:14:41.6
Male 50-54            
1 Leigh Meyers Lawrence KS 222 51 5 1:05:50.2 1:05:50.2
2 Mike Sanderson   116 53 13 1:17:58.1 1:17:58.1
3 Jeffrey Swan   131 50 22 1:45:37.9 1:45:37.9
Male 55-59            
1 Tony Estes Topeka KS 219 57 6 1:06:27.5 1:06:27.5
2 Brian Daldorph Lawrence KS 127 57 10 1:12:29.6 1:12:29.6
3 Myron Leinwetter Rossville KS 240 59 15 1:22:52.7 1:22:52.7
4 Ed Mohan Tecumseh KS 198 56 12 1:31:21.9 1:31:21.9
5 Ron Andrick Topeka KS 196 56 15 1:33:50.5 1:33:50.5
6 Frederick Menninger Topeka KS 223 57 21 1:41:07.4 1:41:07.4
Male 60+            
1 Bradley Rhoden Topeka KS 232 62 12 1:17:38.4 1:17:38.4
2 Dreher Goodrich   130 60 14 1:22:14.3 1:22:14.3
*Overall place within gender.
Place Name   Bib No     Time  
Relay Teams          
1 Team Jackson   110     1:18:26.9
2 Brock Howard 205 1:27:20.6
3 Tina Kirsch 108 1:27:24.0
4 All About The Pace 112 1:37:40.1
5 Pace Cadets 101 1:39:36.8
6 Morgan Freeman Llama Lover 193 1:58:19.8


RESULTS: 10 MILE OVERALL
Place Name City Bib No Age Gender AG Pl Age Grp Chip Time Gun Time
1 Scott McVey Lawrence KS 217 36 M 1 35-39 1:01:58.1 1:01:58.1
2 Juvenal Espinosa Topeka KS 199 38 M 2 35-39 1:02:43.5 1:02:43.5
3 Zdenko Duris Lawrence KS 132 36 M 3 35-39 1:04:31.4 1:04:31.4
4 Miguel Espinosa Topeka KS 220 35 M 4 35-39 1:05:30.0 1:05:30.0
5 Leigh Meyers Lawrence KS 222 51 M 1 50-54 1:05:50.2 1:05:50.2
6 Tony Estes Topeka KS 219 57 M 1 55-59 1:06:27.5 1:06:27.5
7 Peter Zazelli Lawrence KS 216 48 M 1 45-49 1:09:01.7 1:09:01.7
8 Tim Willingham Topeka KS 197 44 M 1 40-44 1:09:27.7 1:09:27.7
9 Marc Serrano Topeka KS 211 39 M 5 35-39 1:10:38.4 1:10:38.4
10 Jaclyn Long Hoyt KS 213 32 F 1 30-34 1:11:24.2 1:11:24.2
11 Lucy Daldorph Lawrence KS 128 23 F 1 20-24 1:12:22.4 1:12:22.4
12 Brian Daldorph Lawrence KS 127 57 M 2 55-59 1:12:29.6 1:12:29.6
13 Laura Barnaby   204 29 F 1 25-29 1:13:24.2 1:13:24.2
14 Kurt Schueler Lawrence KS 218 47 M 2 45-49 1:14:41.6 1:14:41.6
15 Lezlee Jones Topeka KS 200 44 F 1 40-44 1:14:58.0 1:14:58.0
16 Rachel Peck Topeka KS 203 38 F 1 35-39 1:16:05.0 1:16:05.0
17 Bradley Rhoden Topeka KS 232 62 M 1 60-64 1:17:38.4 1:17:38.4
18 Mike Sanderson   116 53 M 2 50-54 1:17:58.1 1:17:58.1
19 Kinsey McKenrick Birdsboro PA 123 24 F 2 20-24 1:18:00.6 1:18:00.6
20 Monica Smith Berryton KS 114 35 F 2 35-39 1:20:43.2 1:20:43.2
21 Dreher Goodrich   130 60 M 2 60-64 1:22:14.3 1:22:14.3
22 Jina Kugler Wamego KS 113 42 F 2 40-44 1:22:51.9 1:22:51.9
23 Myron Leinwetter Rossville KS 240 59 M 3 55-59 1:22:52.7 1:22:52.7
24 Brent Baker   212 36 M 6 35-39 1:25:44.7 1:25:44.7
25 Kyle Nelson   210 40 M 2 40-44 1:25:44.8 1:25:44.8
26 Dee Boeck Lawrence KS 235 65 F 1 65+ 1:26:25.3 1:26:25.3
27 Amy M Roggenkamp   118 41 F 3 40-44 1:26:45.0 1:26:45.0
28 Israel Wasserstein   117 34 M 1 30-34 1:27:39.8 1:27:39.8
29 Hannah Rawlins   186 29 F 1 25-29 1:27:45.3 1:27:45.3
30 Nathon Rawlins   187 30 M 3 30-34 1:27:47.0 1:27:47.0
31 Barb Sanderson   115 48 F 1 45-49 1:30:12.0 1:30:12.0
32 Ed Mohan Tecumseh KS 198 56 M 1 55-59 1:31:21.9 1:31:21.9
33 Katherine Harder Topeka KS 133 38 F 3 35-39 1:33:09.4 1:33:09.4
34 Lisa Finney   233   F 2 0-19 1:33:25.2 1:33:25.2
35 Ron Andrick Topeka KS 196 56 M 4 55-59 1:33:50.5 1:33:50.5
36 Marla Rhoden Topeka KS 231 59 F 1 55-59 1:33:56.9 1:33:56.9
37 Jaime Mueller Topeka KS 124 38 F 5 35-39 1:38:27.3 1:38:27.3
38 Abby Moore   121 52 F 1 50-54 1:40:22.0 1:40:22.0
39 Frederick Menninger Topeka KS 223 57 M 6 55-59 1:41:07.4 1:41:07.4
40 Jenica Moore   120 25 F 2 25-29 1:41:50.9 1:41:50.9
41 Kristen Hearrell   239 29 F 3 25-29 1:44:42.6 1:44:42.6
42 Jeffrey Swan   131 50 M 3 50-54 1:45:37.9 1:45:37.9
43 Robert Soria   201 44 M 3 40-44 1:47:13.1 1:47:13.1
44 Monica James   122 31 F 2 30-34 1:48:44.6 1:48:44.6
45 Diane Waltho Lawrence KS 125 59 F 2 55-59 1:53:02.8 1:53:02.8
46 Diane Otte Overbrook KS 129 67 F 2 65+ 1:58:21.8 1:58:21.8
47 Kara Protasia 234   F 3 0-19 2:02:58.5 2:02:58.5


RESULTS: 2 MILE

Place Name Bib No Age Gender Age Pl  Group Time
1 Dalton Boeckman 243 17 M 1 0- 99 14:58.0
2 Madison Boeckman 245 16 F 1 0- 99 18:37.0
3 Raychelq Johnston 188 26 F 2 0- 99 19:27.6
4 Brittany Lemay 246 26 F 3 0- 99 19:53.6
5 Ronda Channel 237 54 F 4 0- 99 21:20.8
6 Amy Chandler 242 43 F 5 0- 99 23:25.2
7 Shay West 244 39 F 6 0- 99 24:20.1
8 Sara Godinez 171 44 F 7 0- 99 24:39.5
9 Melissa Moore 172 49 F 8 0- 99 27:26.0
10 Abby Stout 215 9 F 9 0- 99 27:52.3
11 Katie Shepard 214 34 F 10 0- 99 27:53.2
12 Stu Moore 173 50 M 2 0- 99 28:52.8
13 Rayna Prather 134 35 F 11 0- 99 30:42.5
14 Rhonda Boling 189 54 F 3 0- 99 30:44.3
15 Louis Hoffman 226 M 4 0- 99 31:18.4
16 Alysha Hoffman 227 F 12 0- 99 32:02.4
17 Kelly Locke 230 F 13 0- 99 32:02.8
18 Liz Derrington 158 35 F 14 0- 99 32:57.5
19 Sheena LeMay-Nelssen 185 29 F 15 0- 99 34:19.8
20 Joshua Hoffman 225 M 5 0- 99 34:25.7
21 Sonia Paz-Torres 228 F 16 0- 99 35:19.4
22 Michael Paz-Torres 229 M 6 0- 99 35:32.0
23 Angie Lewis 168 47 F 17 0- 99 35:57.8
24 Charla Shaner 190 49 F 1 0- 99 37:15.5
25 Tricia Sweany 181 28 F 18 0- 99 37:58.3
26 Debbie Clausen 176 56 F 19 0- 99 37:58.6
27 Marian Sweany F 20 0- 99 37:59.1
28 Lori Jensen F 21 0- 99 37:59.7
29 Kaylee Clausen F 22 0- 99 38:00.0
30 Laura Wiebler F 23 0- 99 38:00.5
31 Hannah Wiebler F 24 0- 99 38:01.0
32 Kali Wiebler F 25 0- 99 38:01.1
33 Lucinda Vanum F 26 0- 99 38:01.4
34 Benita Hendrickson F 27 0- 99 38:28.3
35 kris madden F 28 0- 99 38:31.7
36 Lynn Moore F 29 0- 99 41:19.3
37 Ben Meseke M 7 0- 99 41:22.3
38 Delaney Davis F 30 0- 99 42:30.8
39 Matt Davis M 8 0- 99 42:31.0
40 Katy Gockel F 31 0- 99 42:39.3
41 Ben Gockel M 9 0- 99 42:39.6
42 Klaire Aubert F 32 0- 99 42:39.8
43 Sarah Davis F 33 0- 99 43:08.5
44 Kenneth Aubert M 10 0- 99 43:29.5
45 Kelby Aubert M 11 0- 99 43:39.7
46 Melissa Aubert F 34 0- 99 43:41.4
47 Bailey Hardy F 35 0- 99 45:42.3
48 Robin Heuer F 36 0- 99 45:42.7
49 Dawn Hovestadt F 37 0- 99 45:44.8
50 Jackie VandeVelde F 38 0- 99 48:01.5
51 Tracy Hardy F 39 0- 99 48:01.8
52 Candy Morgan F 40 0- 99 48:02.2
53 Mary Lindstrom F 41 0- 99 49:17.0