Results of Lawrence area runners from the 2014 Gobbler Grind.

Results of Lawrence Area Runners

Overland Park KS, November 9, 2014

Marathon | Half Marathon | 5K | full results | home |

Questions about results: email runsfar@kc.rr.com RaceDay Timing Solutions

Marathon                
Rank
Name
Bib
Time
Pace
Hometown
Age
Gender
Division
Div Rank
3 Matt O'Reilly 66 02:57:41 06:47 Lawrence, KS 30 M M30-34 2
49 Erica Hill 16 04:09:28 09:32 Topeka, KS 37 F F35-39 3
54 Justin Werner 85 04:10:34 09:34 Topeka, KS 24 M M20-24 5
70 Emily Brooks 57 04:22:32 10:02 Pomona, KS 33 F F30-34 3
71 Heather Cotten 37 04:24:13 10:06 De Soto, KS 40 F F40-44 8
77 Sophia Wharton 170 04:28:34 10:16 Topeka, KS 44 F F40-44 9
78 Catherine Esquibel 81 04:29:15 10:17 Topeka, KS 46 F F45-49 5
84 Jordan Shrack 199 04:32:53 10:25 Lawrence, KS 31 F F30-34 4
96 Jakob Yedo 77 04:41:13 10:44 Lawrence, KS 20 M M20-24 7
101 Margo Weninger 84 04:44:18 10:52 Lawrence, KS 22 F F20-24 3
105 Cal DeWitt 116 04:47:27 10:59 Lawrence, KS 51 M M50-54 11
140 Janie Reiter 78 05:32:25 12:42 Lawrence, KS 20 F F20-24 4
                   
Half Marathon                
Rank
Name
Bib
Time
Pace
Hometown
Age
Gender
Division
Div Rank
12 Steve Hoffman 950 01:30:45 06:56 Bonner Springs, KS 47 M M45-49 1
17 Jerry Hill 807 01:33:28 07:09 Lawrence, KS 50 M M50-54 1
19 Nathan Pederson 818 01:34:14 07:12 Lawrence, KS 16 M M15-19 4
21 Jackie Long 968 01:34:29 07:13 Topeka, KS 32 F F30-34 2
27 Joe Pickert 534 01:37:08 07:25 Lawrence, KS 18 M M15-19 6
34 Matt McClasky 987 01:38:16 07:31 Lawrence, KS 32 M M30-34 4
43 Jon Didde 967 01:41:48 07:47 Topeka, KS 39 M M35-39 6
45 Kinsey McKenrick 798 01:41:53 07:47 Lawrence, KS 24 F F20-24 1
49 Patrick Garrick 917 01:43:01 07:52 Ottawa, KS 39 M M35-39 7
51 Rachel North 452 01:43:03 07:52 Lawrence, KS 20 F F20-24 3
67 Todd Beckman 815 01:44:27 07:59 Topeka, KS 43 M M40-44 7
88 Mickeal Moulden 631 01:47:18 08:12 Holton, KS 58 M M55-59 3
112 Callie Flading 523 01:49:35 08:22 Lawrence, KS 20 F F20-24 11
113 Emily Kerr 522 01:49:36 08:22 Lawrence, KS 20 F F20-24 12
123 Pam Perica 793 01:50:05 08:25 Bonner Springs, KS 60 F F60-64 1
129 Jamie Sturtewagen 638 01:50:42 08:28 Topeka, KS 53 M M50-54 9
146 Joe White 648 01:52:43 08:37 Topeka, KS 33 M M30-34 13
161 Molly McVey 989 01:54:03 08:43 Lawrence, KS 34 F F30-34 10
229 L'Erin Ogle 879 01:58:25 09:03 Ottawa, KS 34 F F30-34 24
239 Krista Thomas 972 01:58:39 09:04 Lawrence, KS 43 F F40-44 10
263 Niki Small Pederson 817 02:01:29 09:17 Lawrence, KS 42 F F40-44 11
289 John Blake 628 02:04:13 09:29 Eudora, KS 45 M M45-49 15
302 Becky Haworth 390 02:05:23 09:35 Lawrence, KS 24 F F20-24 23
318 Gala Smysor 857 02:06:58 09:42 Lawrence, KS 28 F F25-29 19
321 Carrie Long 210 02:07:17 09:43 Tonganoxie, KS 39 F F35-39 20
325 Chez Shafer 655 02:07:34 09:45 Easton, KS 65 M M65-69 4
352 Roger Underwood 405 02:09:43 09:55 Topeka, KS 67 M M65-69 5
380 Cheryl Lentz 986 02:11:56 10:05 Bonner Springs, KS 37 F F35-39 23
406 Cameon Ohmes 765 02:14:41 10:17 De Soto, KS 29 F F25-29 34
408 Gina Krahulik 672 02:14:46 10:18 Eudora, KS 30 F F30-34 40
417 Ashley Phipps Jarmer 802 02:15:35 10:21 Lawrence, KS 30 F F30-34 42
432 Harold Houck 951 02:17:23 10:30 Topeka, KS 51 M M50-54 27
455 Susan Wagner 878 02:20:05 10:42 Tonganoxie, KS 54 F F50-54 10
465 Amy Esquibel 948 02:20:37 10:44 Topeka, KS 36 F F35-39 32
481 William Scott 834 02:22:57 10:55 Bonner Springs, KS 65 M M65-69 6
509 Jennelle Freeman 999 02:25:12 11:06 Lawrence, KS 25 F F25-29 46
516 Taryn Gonzales 975 02:26:45 11:13 Topeka, KS 26 F F25-29 49
533 Amanda Jones 899 02:29:40 11:26 Lawrence, KS 41 F F40-44 34
544 Hope Ferre 212 02:30:50 11:31 Topeka, KS 19 F F15-19 28
591 Kathleen Webb 514 02:39:40 12:12 De Soto, KS 54 F F50-54 15
592 Melanie Davis 772 02:39:43 12:12 Lawrence, KS 27 F F25-29 53
598 Katie Staton 327 02:40:32 12:16 Lawrence, KS 25 F F25-29 55
617 Tricia Dehn 985 02:44:57 12:36 Topeka, KS 37 F F35-39 47
641 Traci Brown 636 02:49:44 12:58 Lawrence, KS 43 F F40-44 51
642 Stephanie Foglesong 643 02:49:51 12:58 Perry, KS 44 F F40-44 52
667 Ashley Pederson 816 02:57:10 13:32 Lawrence, KS 17 F F15-19 35
                   
5K                
Rank
Name
Bib
Time
Pace
Hometown
Age
Gender
Division
Div Rank
20 Austin Morgan 1483 00:22:04 07:06 Lawrence, KS 21 M M20-24 3
31 Jake Knight 1467 00:22:52 07:22 Lawrence, KS 25 M M25-29 5
45 Sylvan Smith 1358 00:24:26 07:52 Basehor, KS 41 F F40-44 2
63 Penny Savely 1071 00:26:03 08:23 Lawrence, KS 23 F F20-24 3
75 Diane Werner 1436 00:26:52 08:39 Topeka, KS 56 F F55-59 2
82 Cindy Bell 1399 00:27:01 08:42 De Soto, KS 51 F F50-54 2
88 Brianne Kennedy 1337 00:27:15 08:47 Bonner Springs, KS 17 F F15-19 4
112 Grace LeClerc 1480 00:28:47 09:16 Mc Louth, KS 15 F F15-19 6
113 Teresa LeClerc 1479 00:28:49 09:17 Mc Louth, KS 50 F F50-54 3
127 Jayne Altic 1248 00:29:18 09:26 Ottawa, KS 42 F F40-44 5
139 Tim Wagner 1342 00:29:50 09:36 Tonganoxie, KS 55 M M55-59 6
148 Kasi Packard 1428 00:30:17 09:45 Perry, KS 44 F F40-44 7
149 Shelbi Spicer 1283 00:30:17 09:45 Lawrence, KS 24 F F20-24 7
230 David Woodman 1427 00:33:34 10:49 Topeka, KS 32 M M30-34 8
231 Kristy Crissler 1190 00:33:56 10:56 Stilwell, KS 48 F F45-49 9
232 Jon Gilligan 1451 00:33:59 10:57 Lawrence, KS 28 M M25-29 14
351 Sadie Pittman 1225 00:39:58 12:52 Eudora, KS 16 F F15-19 10
359 Melissa Pittman 1226 00:41:37 13:24 Eudora, KS 47 F F45-49 16
364 Mary Ann Watts 1223 00:43:16 13:56 Eudora, KS 69 F F65-69 8
366 Dorothy Mellott 1344 00:43:24 13:59 Basehor, KS 8 F F14&under 16
369 Sarah Kieweg 1446 00:43:42 14:04 Lawrence, KS 39 F F35-39 43
374 David Mellott 1345 00:44:27 14:19 Basehor, KS 46 M M45-49 10
385 Jessica Gremmel 1336 00:46:35 15:00 Lawrence, KS 43 F F40-44 32
401 Hannah Pittman 1224 00:48:17 15:33 Eudora, KS 22 F F20-24 20
422 Tara Fling 1005 00:52:08 16:47 De Soto, KS 33 F F30-34 28
432 Alejandra Alana 1501 00:55:15 17:47 Lawrence, KS 35 F F35-39 52
433 Mónica López 1502 00:55:17 17:48 Lawrence, KS 34 F F30-34 31
434 Judy Eileen Nelson 1230 00:56:56 18:20 Bonner Springs, KS 59 F F55-59 13
435 Ron Nelson 1231 00:57:01 18:21 Bonner Springs, KS 68 M M65-69 8
444 Alicia Goetting 1121 01:02:18 20:03 Lawrence, KS 27 F F25-29 43