RaceDay Timing Solutions

Overall Results of the runLawrence Thanksgiving Day 5K, Nov 22, 2012

runLawrence Thanksgiving Day 5K overall results.

Overall Results

age group results | SeeKCRun photos | home                                                                                                                                                                                                       rev: 11/29/12


RDTS Questions about results email: runsfar@kc.rr.com RaceDay Timing Solutions
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
       1    PRESTON NEWSOME                   LAWRENCE  KS          610    19   M               16:25.8      5:18/M
       2    ANTHONY NICHOLL                   KANSAS CITY,  KS      613    31   M               16:36.9      5:22/M
       3    BEN WILSON                        LAWRENCE  KS         1035    22   M               16:42.0      5:23/M
       4    SCOTT MCVEY                       LAWRENCE  KS          554    34   M               17:24.1      5:37/M
       5    KYLE MORGISON                     EUDORA  KS            585    24   M               17:32.4      5:40/M
       6    JACOB KUCZA                       EMPORIA  KS           450    26   M               17:41.5      5:43/M
       7    BILLY SKORUPSKI                   LAWRENCE  KS          773    37   M               17:52.5      5:46/M
       8    MARK KUCZA                        FT COLLINS  CO        451    26   M               17:53.9      5:47/M
       9    NICOLAS SHUMP                     LAWRENCE  KS          967    20   M               17:58.0      5:48/M
      10    ROCIO SUMMERS                     LAWRENCE  KS         1039    48   M               18:03.9      5:50/M
      11    DAVID HOLLOND                     LINWOOD  KS          1162    43   M               18:07.0      5:51/M
      12    DARREN CANADY                     LAWRENCE  KS         1020    31   M               18:14.8      5:55/M
      13    GARRETT JONES                     LECOMPTON  KS         404    22   M               18:21.9      5:56/M
      14    MATT O'REILLY                     LAWRENCE  KS          637    28   M               18:27.5      5:58/M
      15    JOHN BANKER                       LEAVENWORTH  KS      1183    33   M               18:36.6      6:01/M
      16    ZDENKO DURIS                      LAWRENCE  KS          184    33   M               18:51.6      6:05/M
      17    TIM HODGES                        OLATHE  KS            357    30   M               18:56.7      6:07/M
      18    BRENT PATTERSON                   BELLINGHAM  WA        649    29   M               18:57.5      6:07/M
      19    DAN KUHLMAN                       LECOMPTON  KS         452    58   M               18:57.7      6:08/M
      20    RYAN ARTZER                       TECUMSEH  KS           23    18   M               18:58.6      6:08/M
      21    CONNOR BALLENGER                  LAWRENCE  KS           31    16   M               19:02.6      6:09/M
      22    PAUL REED                         LAWRENCE  KS         1156    43   M               19:10.0      6:11/M
      23    RYAN PATRICK                      SIOUX FALLS  SD      1159    17   M               19:12.4      6:12/M
      24    KEEGAN MATHEIS                    LAWRENCE  KS          529    15   M               19:13.0      6:14/M
      25    JUSTIN VANOPDORP                  OLATHE  KS           1176    40   M               19:14.8      6:13/M
      26    RANDY MCDERMOTT                   SHAWNEE  KS           542    54   M               19:16.1      6:13/M
      27    JARRIS KRAPCHA                    LAWRENCE  KS          444    29   M               19:18.4      6:15/M
      28    MICHELLE ANDREW                   TOPEKA  KS             20    40   F               19:21.9      6:15/M
      29    JONATHAN MILLER                   EUDORA  KS            562    15   M               19:24.5      6:16/M
      30    CHRIS ROLF                        BETTENDORF  IA        715    17   M               19:27.7      6:18/M
      31    DYLAN HEDGES                      LAWRENCE  KS          948    24   M               19:30.2      6:18/M
      32    AARON DAVENPORT                   LAWRENCE  KS          137    33   M               19:35.5      6:20/M
      33    MEGAN LEASE                       LAWRENCE  KS          475    28   F               19:35.7      6:20/M
      34    ALEX BEECHER                      LAWRENCE  KS         1125    24   M               19:36.2      6:20/M
      35    ADDISON JONES                     LECOMPTON  KS         401    18   M               19:38.8      6:22/M
      36    GRACE MORGAN                      LAWRENCE  KS          578    17   F               19:42.6      6:23/M
      37    THOMAS WHEATLEY                   LAWRENCE  KS          897    20   M               19:49.1      6:30/M
      38    JEFF DAVIS                        S. HUTCHINSON  KS     140    48   M               19:49.7      6:25/M
      39    D KEITH MEYERS                    LAWRENCE  KS          558    53   M               19:51.7      6:25/M
      40    BRIAN DALDORPH                    LAWRENCE  KS          133    54   M               19:52.4      6:26/M
      41    ANDY FREEMAN                      LAWRENCE  KS          236    17   M               19:55.6      6:27/M
      42    KARL MCDONALD                     LAWRENCE  KS          545    24   M               19:56.4      6:27/M
      43    HARRY SWARTZ                      LAWRENCE  KS          969    27   M               19:58.6      6:28/M
      44    MILES MARSHALL                    GARDNER  KS           519    46   M               20:05.6      6:31/M
      45    MAURICE MONTEAU                   LAWRENCE  KS          573    41   M               20:05.6      6:29/M
      46    KEITH DOWELL                      LAWRENCE  KS          173    58   M               20:06.1      6:30/M
      47    BENJAMIN PEASE                    LAWRENCE  KS         1127    44   M               20:06.9      6:30/M
      48    BRIAN BIRNBAUM                    CREVE COEUR  MO      1155    35   M               20:12.0      6:33/M
      49    DAVID BALDWIN                     LAWRENCE  KS         1147    56   M               20:12.9      6:32/M
      50    CLAIRE SANNER                     LAWRENCE  KS         1072    15   F               20:21.2      6:35/M
      51    AMY MEYERS                        LAWRENCE  KS          557    19   F               20:23.8      6:35/M
      52    KENT MCDONALD                     LAWRENCE  KS          546    60   M               20:24.3      6:36/M
      53    DAN JONES                         CAMBRIDGE  MA         403    31   M               20:24.3      6:37/M
      54    FRAN GLASS                        CLARKSVILLE  TN       276    26   F               20:27.2      6:38/M
      55    KURT SCHUELER                     LAWRENCE  KS         1149    45   M               20:32.4      6:39/M
      56    RYAN ABBOTT                       LAWRENCE  KS          941    21   M               20:34.2      6:38/M
      57    MATT WHALEN                       LOUISVILLE  CO       1060    36   M               20:34.8      6:41/M
      58    JOE WAGENBLAST                    ALMA  KS              874    61   M               20:41.1      6:41/M
      59    KIT RICE                          LAWRENCE  KS          703    16   M               20:45.0      6:42/M
      60    NATHAN DREWRY                     LAWRENCE  KS         1036    35   M               20:45.1      6:43/M
      61    DANIEL SAILORS                    LAWRENCE  KS          728    29   M               20:46.2      6:44/M
      62    KEVIN DOYLE                       LAWRENCE  KS          178    46   M               20:47.9      6:43/M
      63    LUCY DALDORPH                     LAWRENCE  KS          134    21   F               20:48.7      6:44/M
      64    RICHARD WICHMAN                   LAWRENCE  KS          908    64   M               20:51.1      6:45/M
      65    TIM SCHRAAD                       LAWRENCE  KS          749    17   M               20:55.8      6:47/M
      66    ROBERT HUSSA                      LAWRENCE  KS          382    35   M               21:01.3      6:48/M
      67    PATRICK GUTIERREZ                 LAWRENCE  KS          308    16   M               21:12.1      6:51/M
      68    DAN HODGES                        LAWRENCE  KS          356    50   M               21:14.0      6:55/M
      69    PATRICK RANGEL                    LAWRENCE  KS         1165    42   M               21:15.1      6:52/M
      70    SETH BUDIMLIJA                    LENEXA  KS             95    29   M               21:15.5      6:54/M
      71    DEREK STRAIN                      CHICAGO  IL           811    46   M               21:19.5      6:56/M
      72    JACOB LARSEN                      LAWRENCE  KS          468    31   M               21:19.7      6:54/M
      73    BOBBY BRIGMAN                     LAWRENCE  KS           70    28   M               21:23.2      6:55/M
      74    MADDIE GLASS                      LAWRENCE  KS          277    22   F               21:25.2      7:20/M
      75    LISA GIULLIAN                     LAWRENCE  KS          273    41   F               21:26.2      6:57/M
      76    NATHAN PEDERSON                   LAWRENCE  KS          653    14   M               21:26.4      6:56/M
      77    KARL ELIASON                      LAWRENCE  KS          198    29   M               21:27.8      6:57/M
      78    VIRGINIA ELIASON                  LAWRENCE  KS          200    27   F               21:28.2      6:57/M
      79    MEGAN BETSWORTH                   GARDNER  KS            48    27   F               21:29.7      6:57/M
      80    ANGEL GANNON                      KANSAS CITY  MO       246    20   F               21:35.6      7:01/M
      81    TOM GEYER                         TONGANOXIE  KS        267    54   M               21:41.0      7:00/M
      82    STEVE ROSENZWEIG                  LAWRENCE  KS         1132    46   M               21:41.4      7:01/M
      83    JOSH BUDIMLIJA                    SHAWNEE  KS            93    33   M               21:43.5      7:03/M
      84    JONATHAN GROENE                   LAWRENCE  KS          299    51   M               21:44.0      7:06/M
      85    JON YOUNG                         NORMAN  OK            933    37   M               21:46.1      7:04/M
      86    DAN SIMON                         LAWRENCE  KS         1041    43   M               21:46.3      7:04/M
      87    KYLE STOUT                        BALDWIN CITY  KS      809    27   M               21:46.4      7:05/M
      88    MIKE SCHNEIDER                    LAWRENCE  KS          744    49   M               21:50.3      7:05/M
      89    ROB DOWNING JR                    TOPEKA  KS            174    42   M               21:50.6      7:04/M
      90    CURT ANDERSON                     LAWRENCE  KS         1203    58   M               21:56.7      7:07/M
      91    CODY JANOUSEK                     LAWRENCE  KS         1114    21   M               21:59.7      7:09/M
      92    SAM CAMPBELL                      EUDORA  KS            103    13   M               22:10.6      7:11/M
      93    SHELTON HEILMAN                   OLATHE  KS           1007    23   M               22:11.0      7:10/M
      94    JOSH DUBOIS                       SPRINGFIELD  MO       179    31   M               22:17.2      7:14/M
      95    TATE NELSON                       LAWRENCE  KS          603    39   M               22:17.3      7:12/M
      96    JACKIE GAGE                       LAWRENCE  KS         1049    51   M               22:18.6      7:17/M
      97    ROBERT NEFF                       LAWRENCE  KS          602    44   M               22:23.7      7:18/M
      98    STEVE AGNELLI                     LAWRENCE  KS            7    32   M               22:29.0      7:21/M
      99    ACEA MCFARLANE                    LAWRENCE  KS          549    18   M               22:29.4      7:20/M
     100    CLOE BILLINGTON                   PARIS  MO              49    23   F               22:31.4      7:18/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
     101    MICHAEL DAVIS                     LAWRENCE  KS         1140    51   M               22:33.2      7:19/M
     102    DARRIN KURTZ                      BALDWIN CITY  KS      458    37   M               22:33.8      7:19/M
     103    KAREN HYDE                        LAWRENCE  KS          386    51   F               22:35.4      7:19/M
     104    HUNTER JEWELL                     LAWRENCE  KS         1107    14   M               22:36.0      7:18/M
     105    JON KING                          LAWRENCE  KS          428    44   M               22:36.1      7:18/M
     106    NICK MCCOOL                       WAMEGO  KS            539    26   M               22:38.9      7:20/M
     107    MICHAEL DEVOSS                    SPRINGFIELD  MO       163    18   M               22:40.5      7:23/M
     108    EMILY MCENTIRE                    LAWRENCE  KS          547    17   F               22:46.2      7:22/M
     109    JIM SCHNEIDER                     LAWRENCE  KS          743    47   M               22:49.4      7:25/M
     110    SUSIE PATRICK                     SIOUX FALLS  SD      1158    43   F               22:49.7      7:24/M
     111    CAITLIN LEWIS                     LAWRENCE  KS         1019    15   F               22:50.6      7:24/M
     112    TRENTON JAMES                     Topeka  KS           1126    36   M               22:51.2      7:23/M
     113    ROBERT MERRITT                    LECOMPTON  KS         556    54   M               22:51.3      7:24/M
     114    ROBERT KLEOPFER                   LAWRENCE  KS          437    68   M               22:53.4      7:24/M
     115    PRAWITH SOUTHAMMAVON              LAWRENCE  KS          785    32   M               22:54.4      7:25/M
     116    LAUREN LACEY                      LAWRENCE  KS          461    22   F               22:55.5      7:26/M
     117    REX DONAHEY                       FARMINGTON HILLS  MI  169    57   M               22:55.8      7:27/M
     118    MONIKA SPINGER                    LAWRENCE  KS         1045    33   F               22:55.9      7:25/M
     119    CHARLES HUNT                      LAWRENCE  KS          377    45   M               22:58.8      7:25/M
     120    KEVAN VICK                        LAWRENCE  KS         1008    58   M               22:59.7      7:29/M
     121    CALVIN MORGAN                     LAWRENCE  KS          577    20   M               23:01.7      7:35/M
     122    ELISA KRAPCHA                     LAWRENCE  KS          443    29   F               23:04.8      7:30/M
     123    JUD KING                          LAWRENCE  KS          429    15   M               23:05.1      7:27/M
     124    CHANCE MAIN                       CHERRYVALE  KS        513    13   M               23:09.4      7:31/M
     125    FRANK REEB                        LAWRENCE  KS          690    52   M               23:10.5      7:33/M
     126    ROSEMARY NEWSOME                  LAWRENCE  KS          611    16   F               23:10.6      7:31/M
     127    HEATHER LEWIS                     BEL AIRE  KS          479    35   F               23:11.2      7:33/M
     128    ANDY STRUBLE                      LAWRENCE  KS          817    27   M               23:13.0      7:37/M
     129    ERIC RATH                         LAWRENCE  KS          685    45   M               23:13.3      7:32/M
     130    MARTIN GIBSON                     LAWRENCE  KS          269    31   M               23:14.6      7:31/M
     131    JACKIE GARCIA                     LAWRENCE  KS          247    18   F               23:15.1      7:33/M
     132    SCOTT PATRICK                     LAWRENCE  KS          1160    45   M               23:15.2      7:33/M
     133    KENNETH JOHNSON                   LAWRENCE  KS          399    62   M               23:15.9      7:33/M
     134    MANDY DEL VALLE                   LAWRENCE  KS          151    36   F               23:16.7      7:37/M
     135    CARRIE MANDIGO                    LAWRENCE  KS          517    45   F               23:16.9      7:36/M
     136    AMY ALLEN                         LAWRENCE  KS           10    38   F               23:17.5      7:33/M
     137    YARIV LAPID                       LAWRENCE  KS          465    37   M               23:18.5      7:39/M
     138    TAI MITCHELL                      LAWRENCE  KS          958    25   M               23:21.7      7:59/M
     139    CHARLES JOHNSON                   BETTENDORF  IA        395    64   M               23:24.6      7:35/M
     140    GABRIEL ORTIZ                     LAWRENCE  KS         1113    37   M               23:25.6      7:39/M
     141    LOU FINCHER                       LAWRENCE  KS         1047    10   M               23:26.3      7:35/M
     142    JEFF ROTHEN                       LENEXA  KS            978    44   M               23:26.6      7:37/M
     143    JEFF HAHN                         LAWRENCE  KS         1200    37   M               23:30.5      7:39/M
     144    LISA LARGE                        TONGANOXIE  KS        466    37   F               23:33.3      7:44/M
     145    JENNIFER CLARK                    LENEXA  KS            110    32   F               23:33.7      7:40/M
     146    STEVE SODERGREN                   TOPEKA  KS           1166    49   M               23:34.6      7:49/M
     147    IAN MURPHY                        LAWRENCE  KS         1093     8   M               23:37.4      7:40/M
     148    LORI LANGE                        LAWRENCE  KS          464    54   F               23:38.5      7:40/M
     149    KEN TILLERY                       TOPEKA  KS            849    70   M               23:38.8      7:40/M
     150    Unknown Partic. 22066                                 22066         M               23:40.5      7:43/M
     151    JOSHUA SEEMATTER                  GREELEY  CO           752    29   M               23:40.6      7:43/M
     152    ANNETTE REICHEL                   NEW YORK  NY          695    31   F               23:41.7      7:40/M
     153    WILLIAM HUFFMAN                   LAWRENCE  KS          371    41   M               23:44.3      7:39/M
     154    ZACHARY DEEDS                     ST. LOUIS  MO         148    34   M               23:44.8      7:44/M
     155    JOHN DAILEY                       OZAWKIE  KS           988    58   M               23:45.5      7:46/M
     156    CARRIE MUGRIDGE                   LAWRENCE  KS          589    34   F               23:47.1      7:45/M
     157    JEFF MORAN                        LAWRENCE  KS         1145    46   M               23:48.7      7:49/M
     158    ERIKA GRAY                        LAWRENCE  KS          294    35   F               23:48.9      7:44/M
     159    SETH THOMPSON-GLODICH             LAWRENCE  KS          847    11   M               23:49.0      7:57/M
     160    GARY FANNING                      LAWRENCE  KS          217    44   M               23:49.7      7:44/M
     161    CHARLIE CARR                      EUDORA  KS            104    14   M               23:52.3      7:44/M
     162    ALFONSO MARTELLO                  LAWRENCE  KS          520    13   M               23:52.3      8:00/M
     163    JODI WEBSTER                      LAWRENCE  KS         1172    35   F               23:53.9      7:49/M
     164    CATHERINE SKORUPSKI               LAWRENCE  KS          774    38   F               23:58.2      7:45/M
     165    NICOLE HECK                       LAWRENCE  KS          334    30   F               23:58.4      7:48/M
     166    KELLY RENFRO                      LAWRENCE  KS         1091    22   F               24:01.9      7:48/M
     167    MAT ACHEN                         FREDERICK  SD           4    17   M               24:02.4      7:52/M
     168    MARTI MCDONALD                    DENVER  CO           1010    24   F               24:02.6      7:48/M
     169    TROY SHAHEEN                      BRATTLEBORO  VT       761    24   M               24:02.9      7:48/M
     170    MARK HOSFORD                      LAWRENCE  KS          368    55   M               24:04.6      7:49/M
     171    WESLEY GARDNER                    OVERLAND PARK  KS     255    24   M               24:05.4      7:54/M
     172    BECKY ACHEN                       LAWRENCE  KS            1    27   F               24:05.5      7:53/M
     173    KIYOMI RATH                       LAWRENCE  KS          686    43   F               24:05.7      7:47/M
     174    JORDAN SHRACK                     LAWRENCE  KS          765    29   F               24:06.8      7:53/M
     175    LAURA NEILSEN                     LAWRENCE  KS          960    16   F               24:08.3      7:49/M
     176    KATELYNN MAIN                     CHERRYVALE  KS        515    17   F               24:08.6      7:50/M
     177    PAUL RILEY                        LAWRENCE  KS          709    45   M               24:09.9      7:55/M
     178    FRANK BURNEY                      SAN ANTONIO  TX       944    57   M               24:10.9      7:50/M
     179    JACOB FRITZEL                     LAWRENCE  KS          242    29   M               24:10.9      7:51/M
     180    TRUDI ELLIOTT                     BALDWIN CITY  KS      201    35   F               24:11.9      7:52/M
     181    JOSHUA KING                       LAWRENCE  KS         1071    35   M               24:13.9      8:00/M
     182    ZACH ANDREGG                      LAWRENCE  KS           18    18   M               24:14.2      7:52/M
     183    DYLAN ORTH                        LAWRENCE  KS         1185    18   M               24:14.7      7:52/M
     184    STEVE FERRELL                     COLORADO SPRINGS  CO  224    60   M               24:15.2      8:02/M
     185    MARGARET SACHS                    TOPEKA  KS           1120    11   F               24:15.8      7:51/M
     186    CLARE OROKE                       BOULDER  CO           638    43   F               24:15.8      7:52/M
     187    ALIX STEPHAN                      LAWRENCE  KS          797    38   F               24:16.0      7:52/M
     188    IDA GREENWELL                     LAWRENCE  KS          946    20   F               24:16.2      7:51/M
     189    RYAN HADL                         TONGANOXIE  KS        311    31   M               24:17.7      7:54/M
     190    SARAH UNDERWOOD                   LAWRENCE  KS          860    30   F               24:18.9      8:01/M
     191    BRETT FERRELL                     LAWRENCE  KS          222    26   M               24:20.3      8:04/M
     192    MARIBETH ORR                      LINWOOD  KS           639    38   F               24:21.3      8:03/M
     193    GABE DEL VALLE                    LAWRENCE  KS          150    12   M               24:22.9      7:59/M
     194    JACOB STOSKOPF                    TONGANOXIE  KS        807    14   M               24:23.0      7:56/M
     195    STACY NUSS                        LAWRENCE  KS          620    41   F               24:25.0      7:58/M
     196    KEITH JOHNSON                     MERRIAM  KS           398    24   M               24:25.7      8:01/M
     197    JESSICA RODRIGUEZ                 LAWRENCE  KS          713    33   F               24:26.0      8:08/M
     198    BRENDA HARRINGTON                 LAWRENCE  KS          321    44   F               24:26.2      7:55/M
     199    VICTOR RAMIREZ                    LAWRENCE  KS         1175    20   M               24:26.5      7:56/M
     200    DAVID HEIN                        KANSAS CITY  KS      1142    23   M               24:29.1      8:19/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
     201    KELLY O'BRIEN                     LAWRENCE  KS          625    49   M               24:29.4      7:57/M
     202    MICHAEL BROOKFIELD                WATERLOO  ONT          77    31   M               24:31.7      8:04/M
     203    DANIEL MCFARLANE                  LAWRENCE  KS          550    33   M               24:33.2      8:00/M
     204    SARAH ECKSTEIN                    WAMEGO  KS           1079    35   F               24:35.5      8:07/M
     205    BEN EGGLESTON                     LAWRENCE  KS          190    41   M               24:36.9      7:59/M
     206    MARTA CAMINERO-SANTANGELO         LAWRENCE  KS          982    45   F               24:37.2      7:58/M
     207    CAROLINE KIRKENDOLL               LAWRENCE  KS          435    26   F               24:37.4      7:58/M
     208    JEFF SEVERIN                      LAWRENCE  KS          753    34   M               24:38.1      8:20/M
     209    KIMBERLY WILLIAMS                 LAWRENCE  KS          916    56   F               24:38.9      7:59/M
     210    LAUREN HARNESS                    GARDEN CITY  KS       318    22   F               24:39.0      8:05/M
     211    MEIKA POTTER                      OLATHE  KS            666    27   F               24:40.2      8:00/M
     212    BECKY WOLFE                       MCLOUTH  KS           925    38   F               24:41.7      8:04/M
     213    SCOTT POTTORFF                    SGTS BLUFF  IA        670    20   M               24:43.3      7:59/M
     214    WILL WEYHRAUCH                    LENEXA  KS            893    27   M               24:43.5      8:03/M
     215    DAVE HOLTZMAN                     OLATHE  KS            364    34   M               24:45.4      8:08/M
     216    CURTIS DALRYMPLE                  LAWRENCE  KS          135    44   M               24:45.8      8:10/M
     217    LISA PATRICK                      LAWRENCE  KS         1161    45   F               24:46.0      7:59/M
     218    TRAVIS ANDREGG                    LAWRENCE  KS           17    23   M               24:46.2      8:07/M
     219    ADRIENNE STRUBLE                  LAWRENCE  KS          816    23   F               24:46.5      8:07/M
     220    AMY CUNNINGHAM                    LAWRENCE  KS         1032    40   F               24:47.0      8:02/M
     221    TIM KRESS                         LAWRENCE  KS          446    37   M               24:47.7      8:42/M
     222    ANN ANDERSSON                     LAWRENCE  KS         1138    38   F               24:48.1      8:03/M
     223    MATT GARDNER                      PRAIRIE VILLAGE  KS   252    31   M               24:49.5      8:04/M
     224    RUTH GARDNER                      PRAIRIE VILLAGE  KS   254    29   F               24:49.9      8:04/M
     225    HAYDEN POE                        LAWRENCE  KY          664     8   M               24:50.0      8:18/M
     226    MASON ANDERSON                    LAWRENCE  KS           16    10   M               24:50.2      8:18/M
     227    BRIAN BECKER                      LAWRENCE  KS         1150    54   M               24:51.8      8:14/M
     228    TASHA WOLFF                       LAWRENCE  KS          926    32   F               24:52.5      8:06/M
     229    DEBORAH ALTUS                     LAWRENCE  KS           12    53   F               24:53.5      8:05/M
     230    RYAN HARTMAN                      LAWRENCE  KS          983    38   M               24:53.6      8:10/M
     231    TOM GRONINGER                     LAWRENCE  KS          301    48   M               24:54.2      8:03/M
     232    MICHAEL CAILTEUX                  LAWRENCE  KS         1124    22   M               24:55.4      8:15/M
     233    CARRIE RANGEL                     LAWRENCE  KS         1164    36   F               24:55.7      8:10/M
     234    ARVELLE TROTTER                   LAWRENCE  KS         1085    26   M               24:56.0      8:17/M
     235    KELSIE LANGE                      LAWRENCE  KS          463    23   F               24:56.4      8:04/M
     236    BRYAN STRECKER                    LAWRENCE  KS          814    24   M               24:57.7      8:12/M
     237    TERRY BRYANT                      LAWRENCE  KS           91    50   M               24:58.5      8:06/M
     238    COOPER SIMON                      LAWRENCE  KS         1044    11   M               25:00.0      8:04/M
     239    LUKE TOWNSEND                     TOPEKA  KS            973    20   M               25:00.7      8:15/M
     240    RAVEN RAJANI                      LAWRENCE  KS          678    40   F               25:02.2      8:06/M
     241    JEN WILLIAMS                      LAWRENCE  KS          915    32   F               25:02.6      8:08/M
     242    REBECCA WAGNER                    LECOMPTON  KS         875    32   F               25:05.1      8:08/M
     243    LINDY RUSSELL                     TOPEKA  KS            726    31   F               25:06.1      8:08/M
     244    SHAWNA GILMORE                    LEAVENWORTH  KS       272    39   F               25:07.2      8:11/M
     245    ANDREA HENSLER                    GILROY  CA            344    46   F               25:09.3      8:09/M
     246    RICK KITTEL                       LAWRENCE  KS          436    55   M               25:10.1      8:11/M
     247    TRACEY TURNER                     MCLOUTH  KS           858    42   F               25:12.0      8:14/M
     248    DANIEL PINARGOTE                  LAWRENCE  KS          662    13   M               25:12.4      8:22/M
     249    BECCA GLASS                       LAWRENCE  KS          274    25   F               25:14.3      8:34/M
     250    KEVIN MORGISON                    EUDORA  KS            584    52   M               25:14.8      8:14/M
     251    JESSE ESTRADA                     LAWRENCE  KS          210    19   M               25:15.1      8:09/M
     252    JACOB VON FELDT                   LAWRENCE  KS          869    18   M               25:15.2      8:14/M
     253    JILL BOWEN                        LAWRENCE  KS           57    42   F               25:17.8      8:16/M
     254    PAUL EPP                          LAWRENCE  KS          204    30   M               25:21.5      8:32/M
     255    TESA GREEN                        LAWRENCE  KS          295    41   F               25:21.8      8:25/M
     256    KARRY SALVINO                     LAWRENCE  KS          731    42   F               25:22.5      8:13/M
     257    BOB WIKLUND                       LAWRENCE  KS          909    44   M               25:24.3      8:13/M
     258    CHRIS EUBANK                      LAWRENCE  KS          212    43   M               25:25.4      8:36/M
     259    CHRIS SCHMIDT                     LAWRENCE  KS          740    37   M               25:25.7      8:19/M
     260    AMANDA JONES                      LAWRENCE  KS          402    39   F               25:26.6      8:17/M
     261    KATI WHEATLEY                     LAWRENCE  KS          895    21   F               25:26.6      8:19/M
     262    BECKY BRIDSON                     LAWRENCE  KS           69    35   F               25:28.3      8:16/M
     263    BRIAN ANDERSON                    LAWRENCE  KS           14    60   M               25:28.4      8:16/M
     264    PARKER MILLER                     BONNER SPRINGS  KS    567    18   M               25:28.8      8:25/M
     265    TIM TURNER                        LAWRENCE  KS         1056    18   M               25:28.8      8:22/M
     266    J J LINE                          SHAWNEE  KS           483    41   M               25:29.2      8:16/M
     267    ED WHEATLEY                       LAWRENCE  KS          894    46   M               25:30.7      8:20/M
     268    KEITH CROKE                       LAWRENCE  KS          127    34   M               25:30.9      8:19/M
     269    ANDREA BROOKFIELD                 LAWRENCE  KS           74    36   F               25:31.4      8:23/M
     270    RONDA HUTTON                      TOPEKA  KS            384    42   F               25:32.1      8:16/M
     271    JOHN SALVINO                      LAWRENCE  KS          730    43   M               25:34.0      8:17/M
     272    PATTI ROLF                        WINFIELD  KS          719    35   F               25:34.9      8:17/M
     273    TIFFANY MAIN                      CHERRYVALE  KS        516    39   F               25:35.1      8:18/M
     274    SYBIL GIBBS                       LAWRENCE  KS          268    36   F               25:35.4      8:27/M
     275    BRIAN ROLF                        BETTENDORF  IA        714    45   M               25:38.3      8:17/M
     276    NEAL LINTECUM                     LAWRENCE  KS          486    50   M               25:38.9      8:26/M
     277    GARY KLOTZ                        EUDORA  KS            438    50   M               25:39.8      8:25/M
     278    TY CHRISTENSON                    OVERLAND PARK  KS     109    30   M               25:41.3      8:27/M
     279    CINDY BRACKER STURM               LAWRENCE  KS           60    36   F               25:42.0      8:18/M
     280    JOANNE RENFRO                     LAWRENCE  KS         1092    53   F               25:42.0      8:22/M
     281    ANDREJ RADOVCIC                   LAWRENCE  KS          677    35   M               25:42.3      8:38/M
     282    ANDREA HEMPHILL                   OVERLAND PARK  KS     341    29   F               25:42.7      8:27/M
     283    ERIC GOODEN                       LAWRENCE  KS          286    49   M               25:42.8      8:21/M
     284    JON SAMP                          WICHITA  KS           734    23   M               25:45.9      8:34/M
     285    DAVID OWENS                       LAWRENCE  KS          645    47   M               25:46.4      8:29/M
     286    AUSTIN BAUMAN                     LAWRENCE  KS         1022    29   M               25:46.4      8:41/M
     287    PHILIP STRUBLE                    LAWRENCE  KS          818    55   M               25:46.7      8:27/M
     288    DREW BRYANT                       LAWRENCE  KS           89    17   M               25:46.7      8:22/M
     289    MARK REICHEL                      NEW YORK  NY          696    35   M               25:47.0      8:19/M
     290    NEVA ROWLAND                      PITTSBURG  KS         721    25   F               25:47.3      8:27/M
     291    SANDY HULL                        OMAHA  NE            1033    57   F               25:47.3      8:23/M
     292    CHERYL DENTON                     LAWRENCE  KS          154    52   F               25:47.5      8:22/M
     293    JODIE COCHRANE                    LAWRENCE  KS          112    27   F               25:47.6      8:37/M
     294    MATT WEIDL                        LAWRENCE  KS         1139    42   M               25:47.7      8:22/M
     295    HAYDEN BURKHART                   BALDWIN  KS           986    13   M               25:49.3      8:35/M
     296    REGAN KELLER                      LAWRENCE  KS          419    20   F               25:52.2      8:28/M
     297    KATHERINE DINSDALE                LAWRENCE  KS          167    53   F               25:54.6      8:27/M
     298    JAMIE PETERSON                    BARTLESVILLE  OK      657    29   M               25:54.8      8:40/M
     299    JENNIFER WALTERS                  LAWRENCE  KS          878    41   F               25:55.0      8:26/M
     300    JULIE WILLIAMS                    KANSAS CITY  MO       987    22   F               25:55.0      8:27/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
     301    LORI SINCLAIR                     LAWRENCE  KS          771    31   F               25:55.1      8:27/M
     302    LUKE SINCLAIR                     LAWRENCE  KS          772    31   M               25:56.8      8:28/M
     303    SCOTT MURPHY                      LAWRENCE  KS         1094    41   M               25:59.8      8:26/M
     304    MARC D'ERRICO                     LAWRENCE  KS         1198    30   M               26:00.6      8:47/M
     305    SHANE JONES                       LECOMPTON  KS         407    51   M               26:01.5      8:28/M
     306    ANTHEA SCOUFFAS                   LAWRENCE  KS          751    52   F               26:02.5      8:29/M
     307    LAURA ROGERS                      OVERLAND PARK  KS    1153    45   F               26:02.9      8:27/M
     308    DOUG VON FELDT                    LAWRENCE  KS          868    49   M               26:03.3      8:29/M
     309    ERIC ZAHN                         SIOUX FALLS  SD       938    23   M               26:05.1      8:28/M
     310    DANIEL SACHS                      TOPEKA  KS           1121    12   M               26:07.1      8:26/M
